Utopia BBS - Details
| Address:Port | Cost | Content | PvP | Dupes |
|---|---|---|---|---|
| utopiabbs.com:23 | Free | Globally Ranked | Unl | Yes |
| Sys Commands | Sysop Name | Mudops |
|---|---|---|
| map |
| Comments |
|---|
| 2 characters, @homes, gold jeweled rings are $3.00 or 2 for $5.00. |
Utopia BBS - Top List
| Global | Rank | Name | Class | Gang | Exp | ≈Lvl | Rate (k/hr) |
|---|---|---|---|---|---|---|---|
| 253 | 1 | Jigga MyNigga | Warlock | Jigga'z Niggaz | 7,997,890,922 | 74 | - |
| 258 | 2 | Rza Recta | Cleric | Jigga'z Niggaz | 7,789,815,159 | 73 | - |
| 296 | 3 | Pepsi Cola | Warrior | 0100011001010101 | 6,665,841,006 | 78 | 1,062 |
| 313 | 4 | Vaginanus GoodName | Witchunter | 0100011001010101 | 6,246,221,119 | 75 | - |
| 329 | 5 | DOHH NOOO | Paladin | 0100011001010101 | 5,758,850,588 | 70 | 757 |
| 346 | 6 | DUHH MBBB | Ranger | 0100011001010101 | 5,394,569,896 | 68 | 337 |
| 362 | 7 | Fury Hellborn | Paladin | The Unknown | 5,104,405,623 | 69 | 1,029 |
| 371 | 8 | The Plague | Mystic | TheRedEyedJedi | 5,014,655,033 | 67 | - |
| 376 | 9 | Killa Byte | Mage | Jigga'z Niggaz | 4,963,311,327 | 72 | - |
| 378 | 10 | Bloodwrath Incarnate | Ranger | The Unknown | 4,944,445,118 | 67 | 1,033 |
| 385 | 11 | Washburn Rest | Paladin | Our Gang | 4,750,980,510 | 68 | 1,312 |
| 405 | 12 | Freako Deako | Missionary | Our Gang | 4,328,154,281 | 67 | 1,328 |
| 417 | 13 | BeaNer CrimNal | Missionary | TheJediRedEyed | 4,088,762,517 | 66 | - |
| 426 | 14 | Lionheart | Druid | Jigga'z Niggaz | 3,959,235,638 | 67 | - |
| 431 | 15 | Youhaharme RangerDang | Ranger | TheRedEyedJedi | 3,877,004,459 | 65 | - |
| 506 | 16 | Hellboy Nightmare | Ranger | None. | 3,029,685,062 | 62 | 1,092 |
| 525 | 17 | Jehovah Stigmata | Missionary | TheJediRedEyed | 2,891,774,316 | 63 | - |
| 526 | 18 | Mersinary | Cleric | Our Gang | 2,887,364,031 | 63 | - |
| 532 | 19 | Theo Philus | Priest | TheRedEyedJedi | 2,843,153,497 | 67 | - |
| 536 | 20 | Nick Gerz | Ninja | 0100011001010101 | 2,781,437,601 | 64 | - |
| 541 | 21 | Shadow | Ninja | Who's Ur Daddy | 2,685,643,912 | 63 | 1,588 |
| 560 | 22 | Asuma BANNEDITACHISTO | Druid | Anbu BlackOps | 2,582,368,175 | 63 | - |
| 571 | 23 | Phucough | Ranger | Our Gang | 2,513,736,816 | 61 | - |
| 618 | 24 | Khan Artist | Ninja | Anbu BlackOps | 2,238,821,734 | 62 | - |
| 636 | 25 | Matrim BoyKisser | Ninja | TheJediRedEyed | 2,112,352,618 | 61 | - |
| 678 | 26 | Trunk | Paladin | ...! | 1,794,642,639 | 58 | 1,418 |
| 699 | 27 | Chester | Warrior | iLLuMiNaTi | 1,693,753,527 | 64 | - |
| 872 | 28 | Gore More | Ranger | 959,082,109 | 51 | - | |
| 904 | 29 | Laef Treefell | Ranger | The Unknown | 867,799,200 | 50 | - |
| 924 | 30 | Olethea Rest | Druid | Our Gang | 805,851,164 | 52 | - |
| 942 | 31 | Toxicity OwnsThisCity | Paladin | iLLuMiNaTi | 762,070,550 | 50 | - |
| 969 | 32 | Mason Lee | Cleric | Jigga'z Niggaz | 708,212,947 | 50 | - |
| 977 | 33 | Gokou | Mage | ...! | 695,339,571 | 53 | 1,187 |
| 981 | 34 | Sparhawk | Ranger | GotAHugePeePee | 691,540,540 | 49 | - |
| 989 | 35 | Raeunar | Paladin | ~Guerilla Tactics~ | 679,841,941 | 50 | - |
| 1014 | 36 | Yojimbo UpInThatAss | Thief | Jigga'z Niggaz | 633,118,479 | 55 | - |
| 1016 | 37 | Dunil HealingForRent | Priest | TheJediRedEyed | 624,293,255 | 52 | - |
| 1018 | 38 | Killmasta Stat | Cleric | UnderWorld | 621,369,367 | 49 | - |
| 1027 | 39 | Snowy Day | Paladin | UnderWorld | 611,030,813 | 49 | - |
| 1031 | 40 | Jarosent YostLundBenH | Ranger | Jigga'z Niggaz | 605,703,161 | 48 | - |
| 1046 | 41 | Sphere Murder | Priest | 582,738,169 | 52 | - | |
| 1050 | 42 | Gom Owm | Paladin | The Unknown | 577,184,815 | 48 | - |
| 1063 | 43 | Burp ExcuseMe | Witchunter | 553,688,084 | 51 | - | |
| 1077 | 44 | Naugs AMedic | Cleric | 532,121,262 | 48 | - | |
| 1081 | 45 | Souldier Keith | Ranger | 0100011001010101 | 519,604,779 | 47 | - |
| 1082 | 46 | Nuclear | Ranger | Jigga'z Niggaz | 517,735,912 | 47 | - |
| 1100 | 47 | Serakis Sikares | Druid | Jigga'z Niggaz | 488,637,797 | 48 | - |
| 1102 | 48 | Hydroponic | Thief | 0100011001010101 | 478,331,845 | 53 | - |
| 1104 | 49 | Tower | Paladin | Jesus Saves | 466,903,136 | 47 | - |
| 1106 | 50 | Burger Time | Mage | Jigga'z Niggaz | 465,190,751 | 50 | - |
| 1112 | 51 | Albion Treesmasher | Witchunter | TheJediRedEyed | 452,168,458 | 50 | - |
| 1113 | 52 | Cage DaRealm | Mystic | 451,237,923 | 46 | - | |
| 1122 | 53 | Saturn Battery | Mage | Jigga'z Niggaz | 439,301,209 | 50 | - |
| 1129 | 54 | NumbNuts | Thief | Jigga'z Niggaz | 428,421,111 | 52 | - |
| 1151 | 55 | Rune StonedAllTheTime | Witchunter | DarkerSideOfLight | 395,004,185 | 49 | - |
| 1155 | 56 | Random Task | Mystic | UnderWorld | 383,624,539 | 45 | - |
| 1156 | 57 | Lit Up | Ninja | Unseen | 380,274,136 | 46 | - |
| 1166 | 58 | Boost TwentyPounds | Warrior | 0100011001010101 | 355,227,235 | 50 | - |
| 1167 | 59 | Woke Smeed | Ranger | 0100011001010101 | 354,705,491 | 44 | - |
| 1183 | 60 | Caustic | Ninja | Jesus Saves | 343,003,214 | 46 | - |
| 1185 | 61 | Cluester Rest | Warrior | Deluded Individuals | 339,859,455 | 49 | - |
| 1193 | 62 | Gimpy Hogre | Cleric | Duhhciples of Duhh | 331,085,540 | 44 | - |
| 1200 | 63 | BenBunn ChristIsKingF | Priest | Jigga'z Niggaz | 324,637,844 | 47 | - |
| 1202 | 64 | Jeanne DArc | Mystic | DarkerSideOfLight | 322,788,284 | 43 | - |
| 1204 | 65 | Casandra | Ranger | ~Achilles' Bitches~ | 321,101,484 | 43 | - |
| 1207 | 66 | Jank BullShxt | Warrior | Jigga'z Niggaz | 318,754,214 | 49 | 398 |
| 1213 | 67 | Bizurk | Ranger | 309,318,263 | 43 | - | |
| 1218 | 68 | Zathras | Mage | 302,943,240 | 47 | - | |
| 1219 | 69 | Murphy Law | Priest | DarkerSideOfLight | 302,866,578 | 47 | - |
| 1225 | 70 | Azaral | Bard | 298,804,074 | 44 | - | |
| 1226 | 71 | Valhalla | Druid | 297,192,466 | 45 | - | |
| 1230 | 72 | Megatron BigManOnCamp | Ranger | 0100011001010101 | 294,669,852 | 43 | - |
| 1233 | 73 | Fizban AnElf | Thief | Mathematics | 290,201,313 | 49 | - |
| 1234 | 74 | Xrone | Warlock | *ASSASSINS* | 289,332,668 | 45 | - |
| 1236 | 75 | DankNugz I | Priest | TheRedEyedJedi | 286,030,633 | 47 | - |
| 1237 | 76 | Jagged LilPill | Warrior | 284,792,516 | 48 | - | |
| 1239 | 77 | Skythen Riftorn | Mage | Archaic Dawn | 283,313,410 | 46 | - |
| 1246 | 78 | Natas | Mage | TheRedEyedJedi | 272,029,680 | 46 | - |
| 1248 | 79 | Arsenic | Ranger | Jesus Saves | 267,543,382 | 42 | - |
| 1251 | 80 | Crabster Crabcakes | Priest | RobeWearinMoFoS | 261,727,958 | 46 | - |
| 1260 | 81 | Rush | Mystic | Jigga'z Niggaz | 245,363,113 | 41 | - |
| 1263 | 82 | Lothos | Priest | 243,143,680 | 45 | - | |
| 1264 | 83 | Itharl Bladesinger | Druid | Archaic Dawn | 243,098,568 | 43 | - |
| 1267 | 84 | Aplastador Crusher | Mystic | The Unknown | 241,458,102 | 41 | - |
| 1269 | 85 | Mud Me | Warrior | Duhhciples of Duhh | 239,840,280 | 47 | - |
| 1270 | 86 | Samson Chaos | Ninja | UnderWorld | 237,851,286 | 43 | - |
| 1273 | 87 | Instigator Rest | Priest | 235,048,783 | 45 | - | |
| 1280 | 88 | Rushh | Mystic | Jigga'z Niggaz | 229,352,260 | 41 | - |
| 1285 | 89 | Cilla | Ninja | Your Gonna Die ! | 224,527,611 | 43 | - |
| 1291 | 90 | Soul Rest | Priest | 0100011001010101 | 220,090,662 | 45 | - |
| 1295 | 91 | Woody InTheMorning | Paladin | katet | 215,356,538 | 41 | - |
| 1299 | 92 | Roland OfGiliad | Warrior | katet | 213,941,749 | 46 | - |
| 1306 | 93 | Prune Juice | Paladin | As Good As Dead | 205,348,796 | 41 | - |
| 1313 | 94 | Cassandra | Cleric | ~Achilles' Bitches~ | 197,580,809 | 41 | - |
| 1314 | 95 | Trogdor Treehugger | Ranger | The Unknown | 196,937,692 | 40 | - |
| 1316 | 96 | Edge | Ranger | 0100011001010101 | 196,013,893 | 40 | - |
| 1319 | 97 | Gatts HundredManSlaye | Ranger | ChicKeN+HunTeRz=--> | 195,120,672 | 40 | - |
| 1326 | 98 | Praehotec | Mage | ~Guerilla Tactics~ | 188,035,284 | 44 | 148 |
| 1329 | 99 | OutKast BumpinUpandDo | Ranger | 182,484,239 | 39 | - |
Utopia BBS - Gang List
| Global | Rank | Name | Leader | Mem | Created | Exp | Rate (k/hr) |
|---|---|---|---|---|---|---|---|
| 43 | 1 | Jigga'z Niggaz | Jigga | 32 | 20-JUN-09 | 32,591,535,140 | 398 |
| 48 | 2 | 0100011001010101 | DUHH | 14 | 20-JUN-09 | 29,666,349,395 | 2,152 |
| 89 | 3 | TheRedEyedJedi | Youhaharme | 8 | 16-JUL-09 | 11,036,651,741 | - |
| 91 | 4 | The Unknown | Bloodwrath | 8 | 12-AUG-09 | 10,521,814,095 | 2,270 |
| 98 | 5 | TheJediRedEyed | BeaNer | 5 | 27-SEP-09 | 9,525,951,245 | - |
| 113 | 6 | Our Gang | Olethea | 5 | 15-MAR-10 | 6,491,878,934 | 2,637 |
| 134 | 7 | Anbu BlackOps | Asuma | 4 | 15-AUG-09 | 4,540,797,408 | - |
| 141 | 8 | iLLuMiNaTi | Chester | 5 | 19-JUN-09 | 3,771,101,634 | - |
| 167 | 9 | None. | Hellboy | 1 | 20-APR-10 | 2,247,858,089 | 1,092 |
| 169 | 10 | Who's Ur Daddy | Shadow | 1 | 11-APR-10 | 2,185,019,866 | 1,588 |
| 176 | 11 | ...! | Trunk | 2 | 07-JUL-10 | 2,103,697,464 | 2,603 |
| 186 | 12 | ChicKeN+HunTeRz=--> | Medic | 2 | 26-JUN-09 | 1,705,199,366 | - |
| 187 | 13 | DarkerSideOfLight | Rune | 8 | 19-JUN-09 | 1,698,939,348 | - |
| 190 | 14 | UnderWorld | Killmasta | 4 | 26-JUN-09 | 1,627,080,921 | - |
| 200 | 15 | ~Guerilla Tactics~ | Praehotec | 8 | 27-JUN-10 | 1,287,216,721 | 551 |
| 240 | 16 | *ASSASSINS* | Mega | 4 | 19-JUN-09 | 583,785,803 | - |
| 249 | 17 | As Good As Dead | War | 6 | 03-JUL-09 | 493,968,318 | - |
| 254 | 18 | Unseen | Lit | 1 | 31-AUG-09 | 462,322,172 | - |
| 263 | 19 | ~Achilles' Bitches~ | Casandra | 2 | 27-FEB-10 | 412,861,572 | - |
| 264 | 20 | Jesus Saves | Talia | 6 | 01-MAR-10 | 411,342,218 | - |
| 266 | 21 | GotAHugePeePee | Sparhawk | 1 | 09-MAR-10 | 393,081,490 | - |
| 272 | 22 | Wicked Warriors | Savage | 1 | 19-JUN-09 | 335,214,179 | - |
| 273 | 23 | katet | Roland | 2 | 02-AUG-09 | 325,879,881 | - |
| 274 | 24 | HAFORLLOL | PONED | 5 | 19-JUN-09 | 317,660,082 | - |
| 281 | 25 | Deluded Individuals | Cluester | 1 | 09-DEC-09 | 290,026,244 | - |
| 300 | 26 | RobeWearinMoFoS | Crabster | 1 | 26-NOV-09 | 210,423,027 | - |
| 312 | 27 | Mathematics | Fizban | 2 | 11-AUG-09 | 142,919,809 | - |
| 315 | 28 | smoke bongs | Hash | 4 | 25-JUN-09 | 135,016,263 | - |
| 318 | 29 | RandomDamage | Slobber | 1 | 08-DEC-09 | 112,090,232 | - |
| 338 | 30 | My cock Your Arse | Rocky | 1 | 17-DEC-09 | 61,596,496 | - |
| 341 | 31 | The Brethren | Zyph | 2 | 15-MAR-10 | 47,605,580 | - |
| 342 | 32 | beer and cigarettes | Torn | 2 | 10-AUG-09 | 47,486,744 | - |
| 349 | 33 | SheSaidSheWasLvL18 | Spanky | 2 | 23-JUN-09 | 39,128,406 | - |
| 358 | 34 | .!.. | Wild | 1 | 10-JUL-09 | 31,169,716 | - |
| 360 | 35 | RoadtoNowhere | Sparrow | 2 | 12-SEP-09 | 29,252,668 | - |
| 363 | 36 | SmackDown | Rock | 4 | 10-SEP-09 | 24,465,107 | - |
| 371 | 37 | Juggalo Family | Dead | 2 | 04-OCT-09 | 17,570,846 | - |
| 378 | 38 | Z | Bimmy | 2 | 12-MAR-10 | 15,390,161 | - |
| 379 | 39 | Legion of Darkness | Abaddon | 2 | 27-AUG-10 | 14,483,473 | 23 |
| 381 | 40 | Goon | Delmar | 2 | 15-FEB-10 | 13,998,127 | - |
| 401 | 41 | INDEPENDENCE!! | Avril | 2 | 29-AUG-09 | 7,576,801 | - |
| 402 | 42 | Ruse | Ruse | 1 | 27-MAR-10 | 7,535,518 | - |
| 405 | 43 | Ballz Deep | JBalls | 2 | 08-DEC-09 | 6,183,134 | - |
| 408 | 44 | [MS-13 Nation] | Velocity | 1 | 02-JUL-09 | 5,956,177 | - |
| 410 | 45 | I found 60plat | Womp | 3 | 22-JUN-09 | 5,788,600 | - |
| 411 | 46 | Paradox | Bonkers | 2 | 04-NOV-09 | 5,373,712 | - |
| 413 | 47 | ImMoRtaL OuTLaWz | Manny | 2 | 20-JUN-09 | 4,987,380 | - |
| 422 | 48 | MUDRevolution.com | Miles | 2 | 27-JUN-09 | 3,627,689 | - |
| 431 | 49 | * | O | 1 | 03-FEB-10 | 2,310,942 | - |
| 435 | 50 | GORFF | GROFf | 1 | 17-DEC-09 | 2,139,199 | - |
| 439 | 51 | Sweet Water Brewers | Sunday | 1 | 24-APR-10 | 1,223,255 | - |
| 445 | 52 | The Bloods | Gangmember | 1 | 16-DEC-09 | 928,455 | - |
| 448 | 53 | Goon Squad, Inc. | Brandt | 1 | 31-JAN-10 | 845,329 | - |
| 449 | 54 | The Storm | Nyte | 2 | 20-JUN-09 | 713,396 | - |
| 450 | 55 | HerToesPointNorth | Quiff | 1 | 03-JAN-10 | 707,030 | - |
| 455 | 56 | Army of Me | Bruenor | 1 | 17-JAN-10 | 648,350 | - |
| 461 | 57 | First Lady | Michelle | 1 | 23-AUG-09 | 450,316 | - |
| 462 | 58 | Envy | Viani | 1 | 10-AUG-10 | 399,063 | - |
| 463 | 59 | . | Soldato | 1 | 21-JUN-09 | 397,804 | - |
| 466 | 60 | GOT A BIG COK | Chaz | 1 | 15-MAR-10 | 299,400 | - |
| 469 | 61 | Your Gonna Die ! | Cilla | 1 | 30-OCT-09 | 227,269 | - |
| 470 | 62 | Porn stars are us | Artemis | 1 | 22-JUL-09 | 182,913 | - |
| 477 | 63 | Crucial Conflict | IceQueen | 2 | 10-DEC-09 | 130,974 | - |
| 480 | 64 | Silver Shadows | Zein | 2 | 12-SEP-09 | 87,437 | - |
| 481 | 65 | Pedro | Pedro | 1 | 21-JUL-09 | 30,750 | - |
| 66 | Warm Apple Pie | Shitbreak | 1 | 11-AUG-10 | - | - |
Utopia BBS - Who List
| Title | Name | Reputation | Gang |
|---|---|---|---|
| Magician | Alucard g | Criminal | The Unknown |
| Lord of the Hun | Bloodwrath Incarnate | Good | The Unknown |
| Nightstalker | Crystal SweetHome | Good | None |
| Savant | Daemonicus | Good | ~Guerilla Tactics~ |
| Killer | Dee Snutz | Good | ~Guerilla Tactics~ |
| Supreme Justice | DOHH NOOO | Good | 0100011001010101 |
| Explorer | Enigmah ClockWork | Seedy | ~Guerilla Tactics~ |
| Archangel | Freako Deako | Good | Our Gang |
| Supreme Justice | Fury Hellborn | Good | The Unknown |
| Wizard | Gokou g | Villain | ...! |
| Minister | Goldie Golds | Good | None |
| Master Hunter | Hellboy Nightmare | Neutral | None. |
| Lord | Jank BullShxt | Good | Jigga'z Niggaz |
| Lady of Nature | Lionheart | Seedy | Jigga'z Niggaz |
| Apprentice | MUDList Betatesting | Neutral | None |
| Warlord | Pepsi Cola | Good | 0100011001010101 |
| Arcanist | Praehotec | Good | ~Guerilla Tactics~ |
| Apprentice | RoBDaWG | Neutral | None |
| Master Assassin | Shadow g | Good | Who's Ur Daddy |
| Defender | Stirling ClockWork | Seedy | ~Guerilla Tactics~ |
| Troubadour | Sunchild | Good | None |
| Murderer | Trilais | Good | ~Guerilla Tactics~ |
| First Knight | Trunk | Good | ...! |
| Supreme Justice | Washburn Rest | Good | Our Gang |
| Murderer | Xavier | Villain | The Unknown |
Realm Gossip
| (8 days) Pharmd52 gossips: | Very nice site! |
| (8 days) Pharmd689 gossips: | Very nice site! cheap cialis http://opeyixa.com/qoxtao/4.html |
| (8 days) Pharmd165 gossips: | Very nice site! [url=http://opeyixa.com/qoxtao/2.html]cheap cialis[/url] |
| (8 days) Pharmk356 gossips: | Very nice site! cheap viagra |
| (8 days) Pharmg983 gossips: | Hello! eededeb interesting eededeb site! |
| (11 days) Pharmf647 gossips: | Very nice site! |
| (11 days) Pharme327 gossips: | Very nice site! cheap cialis http://apxoiey.com/qoxtxt/4.html |
| (11 days) Pharmk560 gossips: | Very nice site! [url=http://apxoiey.com/qoxtxt/2.html]cheap cialis[/url] |
| (11 days) Pharmd518 gossips: | Very nice site! cheap viagra |
| (11 days) Pharmd425 gossips: | Hello! kbddcee interesting kbddcee site! |
| (3 weeks) ?????? gossips: | ???????http://www.ero-douga.org/?????????????????????????? |
| (14 weeks) seriously gossips: | Jigga is first on his own BBS? WOW, time for a reset |