Majormud Fanatics - Details
| Address:Port | Cost | Content | PvP | Dupes |
|---|---|---|---|---|
| majormudfanatics.dyndns.org:23 | Pay | Globally Ranked | No | Pay |
| Sys Commands | Sysop Name | Mudops |
|---|---|---|
| goto (pay), map (pay) |
| Comments |
|---|
| Death at -50, 10 stackable levels, $15 for lifetime account, $15 for additional accounts (max 2), each paid account gets sys gotos/map. |
Majormud Fanatics - Top List
| Global | Rank | Name | Class | Gang | Exp | ≈Lvl | Rate (k/hr) |
|---|---|---|---|---|---|---|---|
| 33 | 1 | Bart Simpson | Ninja | Noise | 34,937,910,274 | 80+ | - |
| 40 | 2 | Lisa Simpson | Bard | Noise | 33,455,812,018 | 80+ | - |
| 43 | 3 | Milhouse VanHouten | Priest | Noise | 32,683,801,110 | 80+ | - |
| 89 | 4 | Maquesta Bitterthorne | Warlock | Arkham Asylum | 22,020,683,949 | 80+ | 491 |
| 98 | 5 | Meggie Mudder | Missionary | AddictedToMud | 20,059,977,191 | 80+ | 1,600 |
| 99 | 6 | Figment OfYourImagina | Mystic | Elfin Magic | 20,046,810,416 | 80+ | 1,600 |
| 138 | 7 | Auntie Social | Witchunter | Elfin Magic | 14,384,318,004 | 80+ | 1,559 |
| 161 | 8 | Sarah Bellum | Mage | Elfin Magic | 12,827,570,739 | 80+ | - |
| 165 | 9 | Krusty TheClown | Druid | Noise | 12,754,402,415 | 79 | - |
| 170 | 10 | Tigger LongTimer | Paladin | Elfin Magic | 12,509,349,674 | 77 | - |
| 177 | 11 | Sideshow Bob | Mage | Noise | 11,963,225,395 | 80+ | - |
| 190 | 12 | Rabbit LongTimer | Warlock | 11,428,521,704 | 78 | - | |
| 193 | 13 | Allie McHeal | Priest | Elfin Magic | 11,102,366,183 | 80+ | - |
| 198 | 14 | Leonidas Woods | Warrior | Valhalla | 10,767,852,507 | 80+ | - |
| 212 | 15 | Pooh InMemory | Druid | Elfin Magic | 10,025,473,176 | 76 | - |
| 227 | 16 | Solserger Everwood | Paladin | Saints of Norrath | 8,996,122,785 | 74 | - |
| 249 | 17 | Natalya Bulganova | Gypsy | Elfin Magic | 8,186,627,952 | 73 | - |
| 264 | 18 | Homer BeerManInHalls | Priest | 7,688,452,174 | 77 | - | |
| 271 | 19 | Lex Luther | Mage | 7,536,948,691 | 77 | - | |
| 295 | 20 | Miraculix Woods | Druid | Valhalla | 6,673,403,648 | 72 | - |
| 317 | 21 | Dude Lebowski | Mystic | Max | 6,082,070,301 | 69 | - |
| 373 | 22 | Yoshi Hito | Ranger | Max | 5,006,130,359 | 67 | - |
| 425 | 23 | Maxum Um | Paladin | Club Med | 3,973,645,505 | 66 | - |
| 435 | 24 | Baby Girl | Bard | The Empire | 3,831,970,910 | 66 | - |
| 472 | 25 | Delusion OfGrandeur | Druid | Beautiful Struggle | 3,311,928,286 | 65 | - |
| 504 | 26 | Lucian TheLycan | Priest | Elfin Magic | 3,062,874,200 | 68 | - |
| 586 | 27 | Dolly Dagger | Paladin | Healing Services | 2,437,852,409 | 61 | - |
| 587 | 28 | Requiem Brahms | Paladin | 2,425,070,191 | 61 | - | |
| 631 | 29 | MindCrime ActiveUser | Gypsy | 2,151,321,641 | 60 | - | |
| 650 | 30 | Ter TheWoods | Paladin | The Empire | 1,969,121,498 | 59 | - |
| 810 | 31 | Damage WillBeDone | Ranger | Healing Services | 1,128,394,059 | 53 | - |
| 851 | 32 | Apu QuikieMart | Mystic | 1,008,192,051 | 52 | - | |
| 853 | 33 | Piglet JustForFun | Ranger | Elfin Magic | 1,000,742,059 | 52 | - |
| 888 | 34 | Cherub Blah | Cleric | ? | 902,159,850 | 52 | - |
| 947 | 35 | Rachel Walker | Cleric | The Empire | 755,220,156 | 50 | - |
| 957 | 36 | Tpol Tpel | Bard | Max | 734,141,255 | 50 | - |
| 979 | 37 | Doom Sayhealmeforheal | Priest | Healing Services | 693,953,172 | 53 | - |
| 1045 | 38 | Mist Dijin | Druid | Arkham Asylum | 583,482,598 | 49 | 491 |
| 1086 | 39 | Kurfurst INACTIVEUSER | Warrior | Cabal | 511,029,354 | 52 | - |
| 1120 | 40 | Jones OldandDecrepit | Ranger | 444,585,287 | 46 | - | |
| 1150 | 41 | Leila LaMour | Warrior | The Empire | 397,901,402 | 50 | - |
| 1173 | 42 | Korgoth Wargoth | Mystic | Mob of One | 350,471,281 | 44 | - |
| 1197 | 43 | Deymorin Drasinal | Missionary | 327,873,859 | 44 | - | |
| 1205 | 44 | Gloom INACTIVE | Gypsy | 320,898,368 | 44 | - | |
| 1208 | 45 | Severok X | Ranger | 313,398,496 | 43 | - | |
| 1255 | 46 | Dax Arindal | Warlock | 254,871,703 | 44 | - | |
| 1308 | 47 | Jaeger BringsTheMajik | Mage | 204,435,126 | 44 | - | |
| 1324 | 48 | Turanga Leela | Bard | 190,077,777 | 41 | - | |
| 1350 | 49 | Trios Niolin | Druid | Guild of Magi | 159,392,374 | 40 | - |
| 1367 | 50 | Bitch BitchBitchBitch | Mystic | 135,173,675 | 37 | - |
Majormud Fanatics - Gang List
| Global | Rank | Name | Leader | Mem | Created | Exp | Rate (k/hr) |
|---|---|---|---|---|---|---|---|
| 15 | 1 | Elfin Magic | Sarah | 9 | 24-AUG-08 | 96,121,049,077 | 3,157 |
| 22 | 2 | Healing Services | Halls | 5 | 08-NOV-05 | 65,614,015,155 | - |
| 54 | 3 | Arkham Asylum | Maquesta | 2 | 30-JUL-06 | 24,969,590,047 | 981 |
| 74 | 4 | Noise | Krusty | 5 | 23-JUL-09 | 17,106,128,444 | - |
| 79 | 5 | Valhalla | Miraculix | 2 | 09-APR-08 | 16,236,854,171 | - |
| 82 | 6 | Saints of Norrath | Solserger | 1 | 06-OCT-06 | 15,871,454,145 | - |
| 124 | 7 | Club Med | Maxum | 1 | 15-MAR-07 | 5,360,363,320 | - |
| 127 | 8 | Max | Dude | 3 | 07-MAY-09 | 4,894,489,151 | - |
| 133 | 9 | AddictedToMud | Meggie | 1 | 07-APR-10 | 4,645,292,938 | 1,599 |
| 204 | 10 | Ganghouse Raider | Weapon | 1 | 05-OCT-06 | 1,177,756,698 | - |
| 286 | 11 | ][ | Timebaby | 1 | 14-APR-07 | 258,175,578 | - |
| 310 | 12 | Mob of One | Korgoth | 1 | 19-MAY-07 | 148,603,411 | - |
| 348 | 13 | Guild of Magi | Trios | 1 | 09-APR-07 | 39,480,780 | - |
| 386 | 14 | Da Kind Budz | Malfurian | 2 | 03-AUG-08 | 10,103,669 | - |
| 392 | 15 | Sillius Soddus | Uga | 2 | 24-MAY-10 | 8,940,775 | - |
Majormud Fanatics - Who List
| Title | Name | Reputation | Gang |
|---|---|---|---|
| Voice of God | Allie McHeal | Good | Elfin Magic |
| Demonbane | Auntie Social | Villain | Elfin Magic |
| Supreme Kai | Figment OfYourImagin | Good | Elfin Magic |
| Grand Magiavant | Maquesta Bitterthorn | FIEND | Arkham Asylum |
| God's Hand | Meggie Mudder | Good | AddictedToMud |
| Astromancer | Mist Dijin | Villain | Arkham Asylum |
| Apprentice | MUDList Betatesting | Neutral | None |
| Lady of Fortune | Natalya Bulganova | Good | Elfin Magic |
| Supreme Archmag | Sarah Bellum | Good | Elfin Magic |