Milwaukee Bedlam - Details

Address:Port Cost Content PvP Dupes
milwaukeebedlam.servebbs.com:23 Free Globally Ranked ±10 Yes
Sys Commands Sysop Name Mudops
goto (pay)
Comments
GJRs are $5.00, sys gotos require donation of $10/year.

Milwaukee Bedlam - Top List

Global Rank Name Class Gang Exp ≈Lvl Rate (k/hr)
334 1 Drops Paladin Pantheon 5,670,878,288 70 1,339
433 2 Duncan Donuts Paladin Pantheon 3,865,288,306 66 434
490 3 Maeve Druid Pantheon 3,150,744,668 65 -
520 4 Nuada Ranger Pantheon 2,913,920,256 62 1,220
556 5 Chronic Blunts Paladin RobYouBlind 2,612,256,871 62 -
558 6 Midir Ninja Pantheon 2,595,403,700 63 469
580 7 Radzyn RidesAgain Warrior Pantheon 2,463,090,223 68 243
639 8 Kose SirLance Warrior SoL 2,096,418,477 67 -
739 9 TheJoker SirLance Bard SoL 1,467,070,140 56 -
747 10 Luna SirLance Druid SoL 1,420,799,027 57 -
799 11 Almighty Priest Pantheon 1,179,468,855 58 288
800 12 El Stat Warrior RobYouBlind 1,173,626,472 60 -
858 13 Blade Witchunter RiseOfTerror.com 991,847,988 56 -
882 14 Bryn Mage *** X T C *** 929,572,218 55 -
893 15 Bloodrock DaRocker Warrior 891,448,714 57 136
907 16 Lil Mystic Pantheon 853,109,026 50 304
919 17 Isor Buttsor Paladin 816,582,863 51 136
933 18 Rush Limbaugh Warrior RiseOfTerror.com 787,349,560 56 -
940 19 Joe Thief Pantheon 766,161,824 57 -
984 20 Frank Par Ninja RobYouBlind 682,402,560 51 -
1137 21 Dot Ha Warrior 420,756,694 51 -
1152 22 Undertaker Druid Dead Man Walking 394,123,164 47 293
1159 23 Stephen Colbert Paladin RiseOfTerror.com 370,246,450 45 -
1177 24 Bachuko Loco Ranger LowRiderz 348,222,117 44 -
1210 25 Scooby Doo Warrior 312,124,710 49 136
1242 26 Robbert Rest Thief RobYouBlind 277,597,347 49 -
1250 27 Bonez Ninja 264,143,424 44 -
1253 28 Jack Witchunter LowRiderz 260,001,397 46 -
1265 29 Bean Exp Priest RobYouBlind 242,908,037 45 -
1271 30 Norman Bates Paladin 236,171,116 42 136
1274 31 Zoen Mystic 234,472,582 41 -
1296 32 TinyMan Jedi Witchunter *TRU* 215,128,237 45 -
1297 33 Atilla Hunn Warrior The Sith Lords 214,529,432 46 -
1328 34 Jon Stewart Mage RiseOfTerror.com 182,768,793 43 -
1333 35 Blunt Surgeon Mystic *TRU* 181,035,055 39 -
1342 36 Sake Habu Warlock 167,368,897 41 -
1345 37 Slayer Mage Pantheon 166,394,687 43 -
1346 38 Lars Warrior 164,628,058 44 -
1356 39 Spazz Witchunter dubs+ep 147,248,976 42 -
1362 40 WhaZ Am Priest 141,286,552 41 -
1370 41 Pantleg Cleric 133,326,570 38 -
1373 42 Conan Warrior 130,695,711 42 242
1376 43 Ghastly Thief dubs+ep 127,224,191 43 -
1392 44 Disir Nornir Mystic Pantheon 109,854,900 36 -
1394 45 Einherjar Midgardr Ranger Pantheon 109,121,913 36 -
1395 46 Valkyrie Asgardr Ninja Pantheon 108,417,939 37 -
1413 47 Darth Sith Ranger The Sith Lords 94,502,029 35 -
1425 48 Ragnar Skaldr Bard Pantheon 87,713,868 35 -
1442 49 Alfar Alfheimr Missionary Pantheon 75,246,950 34 -
1452 50 Jotnar JotenHeimr Gypsy Pantheon 68,252,500 33 -
1456 51 Beryl Cleric de Silentio 63,901,376 33 -
1459 52 Ishmael Gypsy de Silentio 63,020,407 33 -
1461 53 Lynx Mage de Silentio 62,171,125 36 -
1465 54 Abraham Ranger de Silentio 61,184,267 32 -
1467 55 Isaac Priest de Silentio 60,782,639 35 -
1476 56 Farloft Warrior Paradox 57,328,027 37 -
1491 57 ShiZ Am Mage 50,819,626 34 -
1505 58 JaneBug Ranger Pantheon 43,395,423 29 -
1507 59 Sapphire Jewel Missionary Pantheon 43,146,832 30 -
1508 60 Emerald Jewel Warrior Pantheon 41,783,708 34 -
1510 61 Topaz Jewel Cleric Pantheon 40,185,295 29 -
1530 62 Jeanne Darc Cleric 31,699,796 28 -
1538 63 Woke Smeed Ninja 30,406,521 28 -
1548 64 Cheech Witchunter Paradox 28,184,405 30 -
1551 65 Chong Cleric Paradox 27,008,769 26 -
1552 66 Godlywuss Mystic Paradox 26,939,156 26 -
1553 67 You Suck Mage _ 26,824,993 30 -
1583 68 Suldaric MagicMissile Mage SoL 18,432,274 27 -
1588 69 Magius Spellcaster Druid Paradox 17,230,955 25 -
1592 70 Bonkers GonnaGetYa Bard Paradox 16,185,935 24 -
1634 71 Killu BadMonkey Ninja Trunk Monkey Co. 8,961,692 22 -
1636 72 Cage DaMonkey Ranger Trunk Monkey Co. 8,859,465 21 -
1641 73 Para MonkeyMedic Missionary Trunk Monkey Co. 8,014,225 21 -
1642 74 Quack TheMonkeyMage Mage Trunk Monkey Co. 7,936,134 23 -
1666 75 Trick Mystic dubs+ep 5,396,290 18 -
1668 76 Mazzaroth Paladin Balance of Power 4,822,840 18 -
1676 77 DarkHood Hoodlum Druid Evil Grin 4,334,291 18 -
1687 78 Grime Warrior dubs+ep 2,976,442 19 -
1688 79 WarBeast OurHero Ranger Half-Ogre 2,971,910 16 -
1701 80 Burn Warrior 1,766,782 17 -
1731 81 DaNzA Hmm Ranger Explicit Behaviour 730,726 12 -
1739 82 Ravenn Paladin 587,954 12 -
1761 83 Acute Midge Druid 386,083 11 -
1767 84 Kuya Mystic 304,672 10 -
1816 85 Groogrux Mystic 62,107 7 -
1855 86 Juurg Underchin Witchunter 12,505 5 -
1866 87 Link I Ranger 6,578 3 -
1890 88 Mersinary Ranger 1,204 1 -
1892 89 Phucough Priest 1,181 1 -
1898 90 Kronos Mage 880 1 -
1899 91 MethoS Bard 863 1 -
1921 92 Alder Warrior 123 1 -
1938 93 SoWN Warrior 12 1 -
1941 94 Foot InMouth Ranger 9 1 -
95 We AllShallDie Warrior 0 1 -
96 SysGod Dasbeer Paladin 0 1 -
97 SkyBoy Walker Warrior 0 1 -
98 Shingoukie Dorr Warrior 0 1 -
99 Sasuke Warrior 0 1 -
100 Nuitari Majere Mystic 0 1 -

Milwaukee Bedlam - Gang List

Global Rank Name Leader Mem Created Exp Rate (k/hr)
56 1 Pantheon Drops 14 11-OCT-09 23,884,711,995 4,299
130 2 SoL Kose 4 15-OCT-09 4,749,546,856 -
139 3 RobYouBlind Robbert 5 06-NOV-09 4,101,117,212 -
173 4 RiseOfTerror.com Stephen 4 05-NOV-09 2,123,431,674 -
219 5 *** X T C *** Bryn 1 06-NOV-09 874,547,969 -
239 6 LowRiderz Bachuko 2 22-NOV-09 584,782,369 -
267 7 Dead Man Walking Undertaker 1 23-DEC-09 390,412,032 293
268 8 *TRU* Blunt 2 15-OCT-09 385,014,509 -
277 9 de Silentio Abraham 5 13-OCT-09 300,789,272 -
278 10 The Sith Lords Darth 2 22-OCT-09 300,724,196 -
282 11 dubs+ep Trick 4 16-MAR-10 271,316,768 -
308 12 Paradox Magius 6 05-NOV-09 156,281,467 -
366 13 Trunk Monkey Co. Killu 4 15-OCT-09 21,426,843 -
368 14 _ You 1 02-JAN-10 18,983,949 -
419 15 Evil Grin DarkHood 1 18-DEC-09 4,211,736 -
427 16 Half-Ogre WarBeast 1 18-DEC-09 2,853,740 -
456 17 Explicit Behaviour DaNzA 1 16-APR-10 623,523 -
472 18 Balance of Power Mazzaroth 1 03-JAN-10 158,650 -

Milwaukee Bedlam - Who List

Title Name Reputation Gang
Hero Bloodrock DaRocker Lawful None
Myrmidon Conan Good None
Supreme Justice Drops Good Pantheon
Champion Duncan Donuts Good Pantheon
Champion Isor Buttsor Lawful None
High Druid Maeve Good Pantheon
Master Assassin Midir Good Pantheon
Apprentice MUDList Betatesting Neutral None
Apprentice Mudop Saint None
Crusader Norman Bates Lawful None
Master Hunter Nuada Good Pantheon
Hero Radzyn RidesAgain Good Pantheon
Lord Scooby Doo Lawful None
Astromancer Undertaker Good Dead Man Walking

Realm Gossip

Leave a message

Name: (Rem:13)

Text: (Rem:185)

Gossip Auction

No confirmation! If you click it, it will be posted!