LIVEMud - Details
| Address:Port | Cost | Content | PvP | Dupes |
|---|---|---|---|---|
| livemud.hopto.org:23 | Free | Globally Ranked | Unl | Yes |
| Sys Commands | Sysop Name | Mudops |
|---|---|---|
| goto,map | Sybian |
| Comments |
|---|
| Active sysop, 2 chars per ip, helpful players, 100 level pvp limit, gjr's and sys goto's enabled for all. Solid connection with plans to be around for the long-haul, @homes. |
LIVEMud - Top List
| Global | Rank | Name | Class | Gang | Exp | ≈Lvl | Rate (k/hr) |
|---|---|---|---|---|---|---|---|
| 294 | 1 | Socrates TheSmelly | Cleric | Troupe | 6,686,035,745 | 71 | 1,565 |
| 383 | 2 | Sybian DickMachine | Warrior | Troupe | 4,826,084,711 | 75 | - |
| 470 | 3 | Jake Blues | Ranger | Troupe | 3,318,212,542 | 63 | 721 |
| 498 | 4 | Elwood Blues | Druid | Troupe | 3,096,393,882 | 65 | 1,245 |
| 632 | 5 | Nurg Grun | Warrior | SmAsHeRs InC | 2,150,424,497 | 67 | - |
| 734 | 6 | Juice PutsOnTheSqueez | Witchunter | The Pain Train | 1,513,673,009 | 60 | - |
| 772 | 7 | Mjolnir Thor | Warrior | 1,288,886,910 | 61 | - | |
| 795 | 8 | Daunting Pally | Paladin | The Pain Train | 1,190,638,395 | 54 | - |
| 825 | 9 | Doctor Stat | Ninja | Troupe | 1,088,005,091 | 54 | - |
| 876 | 10 | Zaytri OmgMud | Ninja | Troupe | 943,606,521 | 53 | - |
| 877 | 11 | Teratos Hunter | Bard | Troupe | 943,470,907 | 52 | - |
| 898 | 12 | Goofball Z | Ninja | Death and Taxes | 880,971,737 | 52 | 778 |
| 906 | 13 | Kaboom Daroom | Mage | SmAsHeRs InC | 853,781,129 | 54 | - |
| 911 | 14 | Foshizzle DaRappinBar | Bard | The Pain Train | 843,239,301 | 51 | 560 |
| 915 | 15 | Parmenides TheChaste | Priest | Troupe | 828,069,062 | 54 | - |
| 939 | 16 | Eightball Z | Cleric | Death and Taxes | 770,349,172 | 50 | 675 |
| 950 | 17 | Very Squishy | Ranger | The Pain Train | 747,619,449 | 49 | - |
| 958 | 18 | Smelanie Dobo | Mystic | clutch | 726,971,262 | 49 | - |
| 972 | 19 | Sneaks McGee | Missionary | Troupe | 702,623,683 | 50 | - |
| 1025 | 20 | Curly Healing | Priest | KGB | 612,465,374 | 52 | 286 |
| 1190 | 21 | Kael Dibbity | Paladin | Troupe | 332,396,236 | 44 | - |
| 1191 | 22 | Nome Anor | Bard | Troupe | 332,372,058 | 45 | - |
| 1397 | 23 | Kililya Reborn | Mystic | KGB | 105,234,098 | 35 | 287 |
| 1410 | 24 | Komikel S | Mage | Kanardly Speell | 96,602,170 | 39 | - |
| 1431 | 25 | Weezy F | Mystic | 84,563,863 | 34 | - | |
| 1433 | 26 | Dupe Trooper | Ranger | 83,002,354 | 34 | - | |
| 1436 | 27 | Ogdan Par | Paladin | Troupe | 81,686,432 | 34 | - |
| 1445 | 28 | Andigs Wert | Ranger | Troupe | 73,830,036 | 33 | - |
| 1453 | 29 | Link Stat | Ranger | 67,544,808 | 32 | - | |
| 1458 | 30 | Kanardly Heal | Missionary | Kanardly Speell | 63,146,864 | 33 | - |
| 1477 | 31 | Komi S | Priest | Kanardly Speell | 57,222,699 | 35 | - |
| 1478 | 32 | Reichess Kielz | Ninja | Kanardly Speell | 56,420,693 | 33 | - |
| 1481 | 33 | Getoka Black | Ninja | KGB | 54,826,608 | 33 | - |
| 1494 | 34 | Indi Anna | Warlock | Troupe | 49,748,725 | 32 | - |
| 1497 | 35 | Iattack NewFromApple | Cleric | Troupe | 48,905,234 | 31 | - |
| 1511 | 36 | Bugs Magee | Warrior | 39,766,796 | 34 | - | |
| 1519 | 37 | Inan Dobo | Cleric | clutch | 35,988,970 | 29 | - |
| 1531 | 38 | Ima PogMoThoin | Paladin | Bua na cainte | 31,553,441 | 28 | - |
| 1533 | 39 | Daffy TheFrenetic | Druid | 31,176,971 | 28 | - | |
| 1544 | 40 | Lil FocIlLeat | Druid | Bua na cainte | 28,973,256 | 28 | - |
| 1550 | 41 | Odd Thomas | Mage | Bua na cainte | 27,470,645 | 30 | - |
| 1563 | 42 | Mirt Par | Priest | Nerp-A-Lerp | 23,901,090 | 29 | - |
| 1572 | 43 | Green Armadillo | Warrior | 20,714,456 | 29 | - | |
| 1579 | 44 | Mirp Dirp | Mystic | Nerp-A-Lerp | 19,332,285 | 24 | - |
| 1581 | 45 | LilGuy Moo | Thief | Bua na cainte | 18,705,479 | 30 | - |
| 1601 | 46 | Neo TwoPointOh | Missionary | Bua na cainte | 14,268,754 | 23 | - |
| 1606 | 47 | Angruin Stormcloak | Ranger | 12,718,217 | 22 | - | |
| 1617 | 48 | IVIaximus Glutius | Warrior | The Illuminati | 10,643,495 | 25 | - |
| 1620 | 49 | Adaminski Enor | Warrior | Nerp-A-Lerp | 10,057,477 | 25 | - |
| 1624 | 50 | Eragon DragonRider | Missionary | 9,653,860 | 21 | - | |
| 1630 | 51 | Knuckle Dragger | Missionary | The Apocalypse | 9,281,619 | 21 | - |
| 1631 | 52 | Thedude Abides | Paladin | 9,210,954 | 21 | - | |
| 1650 | 53 | Sloth Gluttony | Mage | Magnificent Seven | 7,295,099 | 22 | - |
| 1652 | 54 | Rygar Bladeslinger | Paladin | 7,094,689 | 20 | - | |
| 1656 | 55 | Drambles I | Druid | 6,528,107 | 20 | - | |
| 1658 | 56 | Lunatic A | Bard | The Apocalypse | 6,332,372 | 20 | - |
| 1659 | 57 | Zephyr EpicPhail | Warlock | 6,322,533 | 20 | - | |
| 1661 | 58 | Demetrius I | Warlock | 6,029,765 | 20 | - | |
| 1670 | 59 | Jesus Christ | Cleric | 4,706,555 | 18 | - | |
| 1693 | 60 | Jax Jayhawk | Paladin | The Illuminati | 2,261,742 | 16 | - |
| 1750 | 61 | Xeon DeathSeeker | Ranger | Troupe | 469,797 | 11 | - |
| 1760 | 62 | Abyssyml Darkness | Priest | 398,954 | 12 | - | |
| 1865 | 63 | Andarious Rosethorne | Missionary | 7,920 | 3 | - | |
| 1872 | 64 | Wrath Envy | Priest | Magnificent Seven | 5,446 | 3 | - |
| 65 | Wut Tiredofbullshit | Warrior | 0 | 1 | - | ||
| 66 | Hoo Tiredofbullshit | Warrior | 0 | 1 | - | ||
| 67 | Vance Stiles | Warrior | 0 | 1 | - | ||
| 68 | Test Sadf | Warrior | 0 | 1 | - | ||
| 69 | Remote Op | Warrior | 0 | 1 | - | ||
| 70 | MUDList Betatesting | Warrior | 0 | 1 | - | ||
| 71 | Home MonsterChecker | Warrior | 0 | 1 | - | ||
| 72 | Cherokee TheTracker | Warrior | 0 | 1 | - |
LIVEMud - Gang List
| Global | Rank | Name | Leader | Mem | Created | Exp | Rate (k/hr) |
|---|---|---|---|---|---|---|---|
| 52 | 1 | Troupe | Sybian | 16 | 17-JAN-10 | 26,570,774,047 | 3,527 |
| 153 | 2 | SmAsHeRs InC | Nurg | 2 | 04-MAR-10 | 2,906,608,337 | - |
| 180 | 3 | Bua na cainte | Ima | 5 | 31-MAY-10 | 1,908,053,587 | - |
| 181 | 4 | The Pain Train | Juice | 4 | 11-MAY-10 | 1,897,192,580 | 560 |
| 253 | 5 | Death and Taxes | Eightball | 2 | 23-AUG-10 | 466,506,180 | 1,454 |
| 290 | 6 | KGB | Kililya | 3 | 21-AUG-10 | 239,256,704 | 573 |
| 295 | 7 | Kanardly Speell | Komikel | 4 | 18-JAN-10 | 217,610,159 | - |
| 329 | 8 | clutch | Dhan | 2 | 29-AUG-10 | 77,107,490 | - |
| 356 | 9 | Nerp-A-Lerp | Mirt | 3 | 08-FEB-10 | 33,948,265 | - |
| 396 | 10 | The Apocalypse | Lunatic | 2 | 03-AUG-10 | 7,966,848 | - |
| 473 | 11 | Magnificent Seven | Sloth | 2 | 27-JUL-10 | 155,345 | - |
LIVEMud - Who List
| Title | Name | Reputation | Gang |
|---|---|---|---|
| High Priest | Curly Healing | Villain | KGB |
| Chancellor | Eightball Z | Good | Death and Taxes |
| Woodland Lord | Elwood Blues | Lawful | Troupe |
| Songweaver | Foshizzle DaRappinBa | Villain | The Pain Train |
| Executioner | Goofball Z | Good | Death and Taxes |
| Apprentice | Home MonsterChecker | Neutral | None |
| Master Hunter | Jake Blues | Lawful | Troupe |
| Maharishi | Kililya Reborn | FIEND | KGB |
| Apprentice | MUDList Betatesting | Neutral | None |
| Exalted Shield | Socrates TheSmelly | Good | Troupe |
| Dragonslayer | Sybian DickMachine | Neutral | Troupe |