Kewl.net - Details

Address:Port Cost Content PvP Dupes
kewl.net:23 Free Globally Ranked ±4 Yes
Sys Commands Sysop Name Mudops
goto (pay) Squelch
Comments
Feel free to make a dupes. Donations of $5/mo get sys gotos.

Kewl.net - Top List

Global Rank Name Class Gang Exp ≈Lvl Rate (k/hr)
2 1 Always Alryk Ranger New Order 46,069,302,789 80+ 2
24 2 Dunkel PaladinBot Paladin Bot Buddies 40,682,777,103 80+ -
31 3 Ea FunkyLilPriestess Priest Angra Mainyus 35,674,277,719 80+ -
36 4 Eidolon ClericBot Cleric Bot Buddies 34,342,455,057 80+ -
39 5 Enlil Witchunter Angra Mainyus 33,826,633,600 80+ -
50 6 Luxor Ninja Angra Mainyus 31,142,664,907 80+ -
94 7 Wimbledon Mystic 20,972,293,584 80+ -
95 8 Ragbones Paladin Bot Buddies 20,441,126,153 80+ -
149 9 Duke Warrior The Crush 13,651,870,025 80+ -
179 10 Fistan Druid 11,906,427,280 78 -
201 11 Kane Mystic The Crush 10,531,156,965 75 -
203 12 Tylor Cleric The Crush 10,470,987,310 76 -
255 13 Arioch Mage The Crush 7,978,034,496 77 -
259 14 Schwartz Missionary Angra Mainyus 7,788,535,899 73 -
291 15 Xavier Nightblade Witchunter The Forsaken 6,862,456,231 76 -
298 16 Vesper Paladin The Crush 6,636,268,393 71 -
311 17 Merlyn Pendragon Cleric The Forsaken 6,340,627,734 71 -
312 18 Aspen Melchionni Mystic Fille Folle 6,299,670,478 70 -
326 19 Zaydhak Demonbane Ranger The Forsaken 5,780,683,111 69 -
332 20 Asmodean Demonbane Warrior The Forsaken 5,710,124,547 77 -
336 21 Zaknafein Ranger The Cabbage Clan 5,614,136,707 69 -
358 22 Gauge Thief The Crush 5,185,862,081 78 -
364 23 Galad Ninja 5,082,860,602 70 -
375 24 Pope Priest The Crush 4,965,203,065 73 -
379 25 Wankel Witchunter The Crush 4,932,943,270 72 -
380 26 Smhoo Bard The Crush 4,881,453,563 68 -
420 27 Omegatrax Paladin The Forsaken 4,033,416,209 66 -
475 28 RangerRick Ranger 3,272,711,889 63 -
487 29 Kilgore Trout Paladin Schism 3,182,486,129 64 796
497 30 Junior Stat Mage 3,099,094,760 68 -
501 31 Ammit TheDestroyer Ranger Schism 3,068,450,837 63 796
502 32 Anubis JackalHeadedPi Mystic Schism 3,065,344,202 63 801
515 33 DrRufius Mindbender Bard Schism 2,936,606,743 63 797
569 34 Methedras Missionary The Forsaken 2,530,038,101 61 -
610 35 Aide Paladin The Crush 2,285,552,291 60 -
611 36 Amenirdis TITTIES Priest Schism 2,270,208,107 65 767
627 37 Galvatrax Mage The Forsaken 2,178,813,872 64 -
658 38 Shylock Mystic The Crush 1,919,343,303 58 -
664 39 Christian Rosenkruetz Thief The Cabbage Clan 1,891,203,628 68 -
665 40 Farim Mend Druid 1,850,992,808 59 -
687 41 Lewstherin Telamon Priest The Forsaken 1,769,187,057 62 -
717 42 Pikel Unfunfunf Druid 1,608,114,567 58 -
725 43 Piker Priest The Crush 1,557,681,788 61 -
754 44 Ccora Mage The Crush 1,384,417,505 59 -
756 45 Miyanko Ninja The Crush 1,370,013,239 56 -
774 46 Doctor IsIn Cleric 1,271,199,167 54 -
780 47 Makaveli Mystic Bregan D'aerthe 1,250,876,589 54 -
782 48 Stabn St Warrior 1,246,690,101 61 -
792 49 Pwent Paladin Bregan D'aerthe 1,207,761,682 54 -
798 50 Mael Priest Bregan D'aerthe 1,181,734,419 58 -
804 51 Montesinos Thief The Crush 1,146,075,769 62 -
811 52 Chikatelo Ninja Bregan D'aerthe 1,123,077,814 54 -
827 53 Immram Druid The Crush 1,082,454,087 54 -
828 54 Finn McCool Druid Schism 1,076,194,543 54 772
840 55 George Cleric 1,044,740,418 53 -
868 56 Gromph Baenre Mage Bregan D'aerthe 963,841,370 56 -
869 57 Cypher GodSend Ranger Newbies Armada 961,000,776 51 -
894 58 Obraj Obraj Warrior 889,658,126 57 -
951 59 Life Neverine Thief 746,333,652 57 -
966 60 Lawless Bard The Crush 709,287,256 50 -
971 61 Scarlett Shadow Warlock Bregan D'aerthe 705,840,855 51 -
975 62 Nash Enter Ninja FaithHopeLove 698,624,428 51 -
980 63 Shocked Paladin Bastard 692,858,917 50 -
987 64 Thor IsGod Warrior Newbies Armada 681,097,942 54 -
1009 65 Beyond Setstatlineful Witchunter FaithHopeLove 642,031,181 52 -
1044 66 Kato Warrior 584,280,243 53 -
1049 67 Twigga Bard The Forsaken 577,309,141 49 -
1058 68 Phatkid DoubleOsixtyn Ninja 562,714,953 49 -
1073 69 Truman Clogg Thief 540,075,723 54 -
1145 70 TaoHuay Setstatlinefu Cleric FaithHopeLove 401,998,575 46 -
1146 71 Gohan IsOffTheWall Druid Newbies Armada 401,767,388 47 -
1149 72 Falcon Nemesis Paladin Newbies Armada 398,261,416 46 -
1162 73 HealMe Priest 363,022,619 48 -
1163 74 Orsa Bear Warrior 358,716,647 50 -
1168 75 Krystal Braveheart Paladin 353,289,556 45 -
1170 76 Thesage Delwarren Cleric Bregan D'aerthe 353,007,871 45 -
1171 77 Sepheron Bard Bregan D'aerthe 352,586,335 45 -
1180 78 Eric Cartman Paladin SuperAdventureClub 343,751,991 45 -
1189 79 Wanderlust Naughtfaun Cleric 333,322,431 44 -
1203 80 Wizwom Clongar Gypsy Wombat Kin 322,649,392 44 -
1211 81 Smoke TheWarlock Warlock Crawdad and Company 310,232,577 45 -
1221 82 Crawdad IsHere Missionary Crawdad and Company 301,108,108 44 -
1241 83 HalfOgre Bard Bard Angra Mainyus 278,451,832 43 -
1247 84 Darth Bane Cleric Bregan D'aerthe 269,243,854 43 -
1282 85 Celz Mystic 226,290,038 41 -
1283 86 Thgan Morjyr Paladin 225,823,468 42 -
1307 87 Kingsley Plucky Priest FaithHopeLove 204,929,979 44 -
1311 88 Deadly Enter Ranger FaithHopeLove 200,402,619 40 -
1330 89 Lan Mandragoran Warrior -=Warders=- 181,852,740 45 -
1337 90 TwelvePack OfBud Paladin 174,486,782 40 -
1340 91 Havok Ranger 169,206,385 39 -
1368 92 Leroy Brown Thief 134,897,719 44 -
1371 93 Gimpli Enter Paladin 132,107,076 38 -
1377 94 Keg OfBud Warrior 126,233,022 42 -
1383 95 Blackholez Sun Ninja Suns 116,921,603 38 -
1388 96 Bubba Priest The Cabbage Clan 113,836,927 40 -
1393 97 Rio DeJaneiro Paladin Fille Folle 109,791,814 36 -
1408 98 Kenworth KeepOnTrucki Cleric 97,607,917 36 -
1412 99 LiewLian Pinky Warrior FaithHopeLove 94,931,189 40 -
1417 100 Revail Tarot Ninja 92,739,837 36 -

Kewl.net - Gang List

Global Rank Name Leader Mem Created Exp Rate (k/hr)
19 1 The Crush Shylock 17 12-FEB-08 78,556,775,528 -
41 2 The Forsaken Zaydhak 9 14-SEP-08 34,495,031,344 -
76 3 Schism Kilgore 6 06-NOV-09 16,672,882,485 4,730
90 4 Bot Buddies Eidolon 3 28-SEP-05 10,826,805,129 -
117 5 Bregan D'aerthe Makaveli 12 03-JUN-09 6,129,276,292 -
123 6 Fille Folle Aspen 2 18-DEC-04 5,362,173,182 -
143 7 Newbies Armada Cypher 8 19-JAN-05 3,705,578,837 -
182 8 The Cabbage Clan Christian 6 16-NOV-04 1,851,088,352 -
185 9 FaithHopeLove Kingsley 6 24-OCT-08 1,763,028,310 -
261 10 Bastard Shocked 1 21-JAN-06 418,399,960 -
275 11 New Order Akryn 4 27-FEB-10 311,734,936 -
276 12 SuperAdventureClub Eric 1 14-MAY-09 301,855,859 -
279 13 Crawdad and Company Crawdad 2 19-JAN-09 300,553,314 -
293 14 Wombat Kin Wizwom 1 01-MAR-06 219,987,429 -
322 15 Beatin&Abused Smelter 1 27-NOV-06 91,418,715 -
351 16 -=Warders=- Lan 1 25-MAY-04 38,308,762 -
361 17 underoos Gaz 1 16-MAR-08 27,857,884 -
373 18 Lord of Gondor Aragorn 1 20-OCT-02 17,493,236 -
382 19 Suns Blackholez 1 18-OCT-05 13,715,499 -
398 20 ShadowEmpire Ice 1 23-MAY-06 7,828,215 -
414 21 Privateers of Death Executor 5 27-DEC-07 4,957,054 -
437 22 -=Sorrow=- Jacen 2 07-MAY-07 1,712,837 -
446 23 Loafs Loafy 1 28-OCT-06 887,355 -
453 24 Thirsty Monkies Matrim 2 04-MAY-00 673,466 -
460 25 Back Alley Lovin Corn 1 25-AUG-03 484,972 -
471 26 The ShadowWarriors Venom 1 17-AUG-03 175,452 -
478 27 Balance of Powers Galen 1 07-FEB-06 124,413 -

Kewl.net - Who List

Title Name Reputation Gang
Nature's Fury Always Alryk Good New Order
Chosen Amenirdis TITTIES FIEND Schism
Master Hunter Ammit TheDestroyer FIEND Schism
Kai Lord Anubis JackalHeadedP FIEND Schism
Virtuoso DrRufius Mindbender FIEND Schism
High Druid Finn McCool FIEND Schism
Lord Justice Kilgore Trout Good Schism
Apprentice MUDList Betatesting Neutral None
Supreme Archmag Osiris WillBeTheOne Good New Order

Realm Gossip

Leave a message

Name: (Rem:13)

Text: (Rem:185)

Gossip Auction

No confirmation! If you click it, it will be posted!