Hated Reality - Details
| Address:Port | Cost | Content | PvP | Dupes |
|---|---|---|---|---|
| hatedreality.homeunix.net:23 | Free | Individually Ranked | No | Yes |
| Sys Commands | Sysop Name | Mudops |
|---|---|---|
| goto,map | Southern Cross | Scooby, Mack, CJ |
| Comments |
|---|
| Edited, Mostly Original, Majormud is just the base for what has been done. This is not just a Mud game but a full functioning BBS. We been around for over 5 years now and have no thought of stopping. The board speaks for itself. Rotted Mud is a sister Mud. Website: http://hatedreality.homeunix.net:800 |
Hated Reality - Top List
| Rank | Name | Class | Gang | Exp | Rate (k/hr) |
|---|---|---|---|---|---|
| 1 | Tobit | Mage | Elijah | 982,023,586,180 | 68,610 |
| 2 | Loki | Vampire | It's Just a Thang | 949,299,756,010 | - |
| 3 | Ransome | Druid | the Kingdom | 921,716,281,480 | - |
| 4 | Mack | Vampire | The Clan | 904,857,432,645 | 1,104,907 |
| 5 | Israel | Gypsy | the Kingdom | 899,412,282,079 | - |
| 6 | Jambo Sin | Tennidruid | 887,814,221,887 | - | |
| 7 | Brunnhilde | Vampire | The Clan | 881,997,709,947 | 318,804 |
| 8 | GreenMan OfTheForest | Tennidruid | Knights Who Say Ni | 836,479,217,350 | - |
| 9 | Thomdril Merrilin | Bard | Knights Who Say Ni | 804,697,812,675 | - |
| 10 | Marius DeRomanus | Vampire | Knights Who Say Ni | 750,339,025,211 | - |
| 11 | Archangel | Vampire | 684,843,337,361 | 845,875 | |
| 12 | Mojun Stat | Mage | PuckUAll | 580,379,144,795 | 474,749 |
| 13 | Connor | Vampire | The Clan | 578,334,443,249 | 361,123 |
| 14 | Cyns Stat | Vampire | EpiC FaiL | 514,966,377,168 | - |
| 15 | CJ | Tennidruid | The Clan | 474,654,189,058 | 732,332 |
| 16 | Zenyatta | Juggernaut | The Clan | 414,454,386,567 | 2,517,559 |
| 17 | Demon Spawn | Ninja | Death's Shadow | 340,084,179,171 | 714,320 |
| 18 | Loren | Warrior | Knights Who Say Ni | 324,433,446,418 | - |
| 19 | Hell Spawn | Ninja | Death's Shadow | 318,844,649,949 | 586,151 |
| 20 | Vatas I | Vampire | EpiC FaiL | 308,090,814,452 | - |
| 21 | Truls Rhok | Vampire | Worm Eater | 253,111,057,107 | 473,614 |
| 22 | Prolesious | Mystic | 212,871,669,273 | - | |
| 23 | Duncan | Vampire | The Clan | 160,876,899,299 | 414,168 |
| 24 | Shem | Priest | the Kingdom | 115,605,297,277 | 529,324 |
| 25 | Galtar | Paladin | PuckUAll | 112,422,896,765 | - |
| 26 | Master | Cleric | 109,716,533,338 | - | |
| 27 | Tristian | Cleric | Knights Who Say Ni | 105,845,510,742 | - |
| 28 | Stardust IsOutThere | Vampire | PuckUAll | 103,636,252,339 | 86,867 |
| 29 | Shepard McDreamy | Cleric | StarBaby Killer | 95,832,071,579 | 166,225 |
| 30 | Drio | Paladin | Knights Who Say Ni | 83,381,385,850 | 89 |
| 31 | AMD BUFU | Centurian | NEMESIS | 76,666,295,496 | - |
| 32 | Pike | Tennidruid | Morbid Angels | 73,872,490,660 | - |
| 33 | Gareth Bryne | Juggernaut | Knights Who Say Ni | 73,708,985,751 | - |
| 34 | Wicked Death | Witchunter | Death's Shadow | 61,562,912,589 | - |
| 35 | Gawd | Priest | Morbid Angels | 43,879,207,096 | - |
| 36 | Starwalker IsAFriendO | Mage | PuckUAll | 40,136,536,668 | 3,700 |
| 37 | You Suck | Vampire | Army Of One | 36,005,652,807 | - |
| 38 | Starshine HolderOfThe | Paladin | PuckUAll | 32,417,222,608 | 7,308 |
| 39 | Goldilox | Mystic | Pudding. | 24,885,856,247 | - |
| 40 | Peter Wiggin | Tennidruid | Illuminati | 23,885,744,337 | - |
| 41 | DraXXen | Mystic | Morbid Angels | 21,602,636,662 | - |
| 42 | Selene | Vampire | 17,703,991,824 | - | |
| 43 | Ender Wiggin | Juggernaut | Illuminati | 16,997,951,098 | - |
| 44 | Infected Wound | Vampire | PuckUAll | 10,252,447,695 | - |
| 45 | Schizball | Paladin | Death and Taxes | 10,141,886,255 | 104,835 |
| 46 | SirDigby ChickenCaesa | Tennidruid | Pudding. | 7,938,037,736 | - |
| 47 | Valentine Wiggin | Vampire | Illuminati | 7,261,764,691 | - |
| 48 | Enoch | Juggernaut | 7,097,954,691 | - | |
| 49 | Oddball | Vampire | Death and Taxes | 6,926,460,547 | 134,244 |
| 50 | Mummra TheEverliving | Tennidruid | 4,349,948,406 | - | |
| 51 | Angel Blood | Vampire | PuckUAll | 3,191,433,925 | 2,604 |
| 52 | Avion Blood | Priest | PuckUAll | 3,045,080,228 | 2,607 |
| 53 | Hashi | Ninja | 2,538,255,972 | - | |
| 54 | Vincenzo Wapaghetti | Summoner | Pudding. | 2,402,134,458 | - |
| 55 | Antares Blood | Cleric | PuckUAll | 1,603,825,386 | 1,427 |
| 56 | Dangard Ace | Warrior | Shogun Warriors | 1,459,573,958 | - |
| 57 | Dominatrix | Mammon | 859,737,285 | - | |
| 58 | Pita | Psionist | 850,656,800 | - | |
| 59 | Simon Phoenix | Vampire | 838,892,245 | - | |
| 60 | Perrin Stat | Juggernaut | 717,101,295 | - | |
| 61 | Ghear | Ninja | 159,087,271 | - | |
| 62 | Grinner | Vampire | 128,273,745 | - | |
| 63 | Raydeen Firehawk | Druid | Shogun Warriors | 112,201,723 | - |
| 64 | SkyBoy Walker | Summoner | 16,431,925 | - | |
| 65 | Vida | Thief | 11,285,901 | - | |
| 66 | Gnuj Inmysleep | Vampire | 8,161,013 | - | |
| 67 | Jonah | Vampire | 7,031,590 | - | |
| 68 | Gath OfBaal | Juggernaut | 4,296,930 | - | |
| 69 | Shaka M | Ninja | 4,155,957 | - | |
| 70 | Heathen SuperHonkie | Vampire | 3,682,435 | 114 | |
| 71 | Sheba Jester | Mammon | 2,324,646 | - | |
| 72 | Viper | Tennidruid | 1,926,470 | 92 | |
| 73 | Combatra MultiVector | Paladin | Shogun Warriors | 1,125,000 | - |
| 74 | Garth OfBaal | Tennidruid | 1,076,142 | - | |
| 75 | Elora Danan | Juggernaut | 693,410 | - | |
| 76 | Brokeback FromCarryin | Juggernaut | A Tribe Called Yes | 546,863 | - |
| 77 | Wrecknball | Juggernaut | 429,890 | - | |
| 78 | Amazing Grace | Juggernaut | 348,125 | - | |
| 79 | Cercio Valyerdos | Juggernaut | 167,534 | - | |
| 80 | Wiegraf Folles | Tennidruid | 163,941 | - | |
| 81 | Beryx Valkuard | Juggernaut | 17,255 | - | |
| 82 | MyBank | Vampire | 6,860 | - | |
| 83 | WtfReset FoRiiilzzz | Vampire | 407 | - | |
| 84 | Stfu OrJustDie | Cleric | 150 | - | |
| 85 | Nobody | Vampire | 140 | - | |
| 86 | Vulcan Deathgrip | Psionist | 55 | - | |
| 87 | Zandus | Warrior | 0 | - | |
| 88 | Xemu | Vampire | 0 | - | |
| 89 | Tragedy | Summoner | 0 | - | |
| 90 | Southern Cross | Bard | 0 | - | |
| 91 | Shaidar Haran | Mystic | 0 | - | |
| 92 | SeithrWin Q | Vampire | 0 | - | |
| 93 | Prostorage | Centurian | 0 | - | |
| 94 | Magic Man | Mystic | 0 | - | |
| 95 | MUDList Beta | Warrior | 0 | - | |
| 96 | Keghold | Warrior | 0 | - | |
| 97 | Goodwill | Juggernaut | 0 | - | |
| 98 | Ghaleon Test | Warrior | 0 | - | |
| 99 | Eightball | Tennidruid | Death and Taxes | 0 | - |
| 100 | Deaths Dealer | Juggernaut | 0 | - |
Hated Reality - Gang List
| Rank | Name | Leader | Mem | Created | Exp | Rate (k/hr) |
|---|---|---|---|---|---|---|
| 1 | The Clan | Mack | 6 | 25-JUN-10 | - | - |
| 2 | Elijah | Tobit | 1 | 30-AUG-10 | - | - |
| 3 | Death and Taxes | Schizball | 3 | 02-SEP-10 | - | - |
| 4 | StarBaby Killer | Shepard | 1 | 01-SEP-10 | - | - |
| 5 | Worm Eater | Truls | 1 | 16-AUG-10 | - | - |
| 6 | Morbid Angels | DraXXen | 3 | 28-JUL-10 | - | - |
| 7 | NEMESIS | AMD | 1 | 05-AUG-10 | - | - |
| 8 | the Kingdom | Israel | 3 | 31-JUL-10 | - | - |
| 9 | Pudding. | Goldilox | 3 | 19-JUL-10 | - | - |
| 10 | PuckUAll | Stardust | 9 | 06-JUL-10 | - | - |
| 11 | Army Of One | You | 1 | 26-JUN-10 | - | - |
| 12 | Illuminati | Ender | 3 | 26-JUN-10 | - | - |
| 13 | EpiC FaiL | Cyns | 2 | 04-JUL-10 | - | - |
| 14 | Death's Shadow | Demon | 3 | 30-JUN-10 | - | - |
| 15 | It's Just a Thang | Jambo | 1 | 27-JUN-10 | - | - |
| 16 | Knights Who Say Ni | GreenMan | 7 | 25-JUN-10 | - | - |
| 17 | Shogun Warriors | Dangard | 3 | 06-JUL-10 | - | - |
Hated Reality - Who List
| Title | Name | Reputation | Gang |
|---|---|---|---|
| God's Hand | Angel Blood | Neutral | PuckUAll |
| High Cleric | Antares Blood | Neutral | PuckUAll |
| Master | Archangel | Good | None |
| Prophet | Avion Blood | Neutral | PuckUAll |
| Master | Brunnhilde | Neutral | The Clan |
| Master | CJ | Neutral | The Clan |
| Master | Connor g | Criminal | The Clan |
| Master | Demon Spawn | Seedy | Death's Shadow |
| Master | Drio | Good | Knights Who Say Ni |
| Master | Duncan g | Good | The Clan |
| Adept | Heathen SuperHonkie | Neutral | None |
| Master | Hell Spawn | Good | Death's Shadow |
| Master | Mack | Seedy | The Clan |
| Master | Mojun Stat | Good | PuckUAll |
| Apprentice | MUDList Beta | Neutral | None |
| God's Hand | Oddball | Villain | Death and Taxes |
| Supreme Justice | Schizball | Good | Death and Taxes |
| Master | Shem | Lawful | the Kingdom |
| Master | Shepard McDreamy | Good | StarBaby Killer |
| Master | Stardust IsOutThere | Lawful | PuckUAll |
| Supreme Justice | Starshine HolderOfTh | Good | PuckUAll |
| Lord Magus | Starwalker IsAFriend | Seedy | PuckUAll |
| Master | Truls Rhok | Villain | Worm Eater |
| Woodland Youth | Viper | Neutral | None |
| Master | Zenyatta | FIEND | The Clan |
Realm Gossip
| (6 weeks) gay gossips: | really gay |
| (6 weeks) gay gossips: | this board is |
| (19 weeks) Goru-Nezar gossips: | Find me on Yahoo and write your Questions that you want answered |
| (19 weeks) Goru-Nezar gossips: | Second Part of the webpage is done http://hatedreality.homeunix.net:900 |
| (20 weeks) brunnhilde gossips: | Gives Mack the deed to a coffee house....we may never see him again. :) |
| (21 weeks) icy gossips: | Mack loves Coffee |
| (22 weeks) Mack gossips: | I love Coffee |
| (22 weeks) Southern gossips: | Dont forget to visit the website http://hatedreality.homeunix.net:800 |
| (29 weeks) brunnhilde gossips: | it seems to |
| (29 weeks) Miles gossips: | Does this thing really work? |