GreaterMUD-PvP - Details
| Address:Port | Cost | Content | PvP | Dupes |
|---|---|---|---|---|
| greatermud.com:23 | Free | Globally Ranked | ±15 | No |
| Sys Commands | Sysop Name | Mudops |
|---|---|---|
| none | Vitoc | Gardner, Soul |
| Comments |
|---|
GreaterMUD-PvP - Top List
| Global | Rank | Name | Class | Gang | Exp | ≈Lvl | Rate (k/hr) |
|---|---|---|---|---|---|---|---|
| 272 | 1 | Miyamoto Musashi | Ninja | TTG | 7,502,383,199 | 74 | 1,993 |
| 287 | 2 | TwoGirlz OneCup | Mystic | TTG | 6,961,245,196 | 71 | 1,963 |
| 305 | 3 | Thergard | Cleric | TTG | 6,517,135,880 | 71 | 2,587 |
| 390 | 4 | Ranga Koo | Ranger | TTG | 4,594,260,592 | 67 | 188 |
| 452 | 5 | Grunt Ballz | Warrior | TTG | 3,619,788,632 | 72 | 111 |
| 510 | 6 | Firestorm | Mystic | 2,991,971,334 | 62 | - | |
| 511 | 7 | Will KillYouAll | Druid | -= Oblivion =- | 2,974,846,804 | 64 | 298 |
| 512 | 8 | Rage Bloodwrath | Witchunter | House of Rage | 2,972,156,311 | 67 | - |
| 522 | 9 | Thajinn UpUrAnus | Paladin | TTG | 2,907,036,222 | 63 | 1,165 |
| 531 | 10 | Ptery | Priest | -= Oblivion =- | 2,846,367,076 | 67 | 1,874 |
| 597 | 11 | KillerBee Noobed | Mystic | Reoccuring Relapse | 2,339,327,688 | 60 | 803 |
| 598 | 12 | Smeg FromUnder | Cleric | 2,336,017,345 | 61 | - | |
| 614 | 13 | Gluteus Medius | Priest | TTG | 2,260,033,158 | 65 | - |
| 616 | 14 | Blizzard TisBitChly | Ranger | 2,245,919,591 | 59 | - | |
| 646 | 15 | Mahjing Buu | Mage | House of Rage | 1,983,524,627 | 63 | - |
| 677 | 16 | Skelli FU | Mage | TTG | 1,799,139,722 | 62 | 1,723 |
| 683 | 17 | Cornellian BigRed | Ranger | -= Oblivion =- | 1,778,779,649 | 57 | 1,890 |
| 700 | 18 | Loth | Ninja | 1,686,889,909 | 59 | - | |
| 725 | 19 | Teferi ZZZZZZappp | Priest | -= Oblivion =- | 1,555,881,340 | 61 | 1,686 |
| 771 | 20 | Tupac | Bard | TTG | 1,289,976,904 | 55 | 165 |
| 780 | 21 | Easy Kill | Mystic | Losers R Us Inc. | 1,251,927,708 | 54 | 290 |
| 790 | 22 | JenGhis Returns | Paladin | 1,227,603,610 | 54 | - | |
| 798 | 23 | Gork Healstrom | Cleric | 1,183,360,149 | 54 | - | |
| 824 | 24 | Crabby CrabLegs | Priest | Losers R Us Inc. | 1,088,837,619 | 57 | - |
| 863 | 25 | Jamin Rest | Cleric | 984,364,494 | 52 | - | |
| 868 | 26 | Jigga MyNigga | Ninja | Jigga'Z NiggaZ | 969,722,291 | 53 | 430 |
| 871 | 27 | Kap Stone | Mystic | 123456 | 960,890,102 | 51 | - |
| 914 | 28 | Soul Guardian | Ranger | 830,401,811 | 50 | - | |
| 929 | 29 | Warbeast MurderGram | Ranger | WarFront | 800,107,360 | 50 | 38 |
| 985 | 30 | Lethal Injection | Missionary | Jigga'Z NiggaZ | 683,171,268 | 50 | - |
| 994 | 31 | Xian DeTejas | Mage | House of Rage | 670,154,241 | 53 | - |
| 998 | 32 | TuT | Mage | Cure for Insomnia | 666,314,451 | 53 | - |
| 1012 | 33 | Tiny Stat | Cleric | House of Rage | 639,781,370 | 49 | 859 |
| 1015 | 34 | Zoaran Damnit | Paladin | Butt Ugly Men ! | 635,373,251 | 49 | - |
| 1026 | 35 | Dodge Truck | Mystic | Butt Ugly Men ! | 615,978,021 | 48 | - |
| 1028 | 36 | Laser Rarespawn | Witchunter | 611,653,707 | 52 | - | |
| 1039 | 37 | Deadman Walking | Ranger | 123456 | 597,207,240 | 48 | - |
| 1040 | 38 | Z | Mystic | 596,455,859 | 48 | - | |
| 1044 | 39 | Lokito | Ranger | 591,680,975 | 48 | - | |
| 1069 | 40 | Angruin | Bard | -= Oblivion =- | 548,910,741 | 48 | - |
| 1073 | 41 | Lodovico Settembrin | Druid | Dark Council | 543,381,587 | 49 | 45 |
| 1086 | 42 | Aplastador Crusher | Mystic | House of Rage | 516,715,891 | 47 | - |
| 1093 | 43 | Lazarus | Thief | House of Rage | 505,728,527 | 53 | - |
| 1099 | 44 | Mad Cvnt | Missionary | 495,607,671 | 47 | 511 | |
| 1108 | 45 | Butters Stotch | Bard | 465,872,404 | 47 | - | |
| 1113 | 46 | Groktar | Warrior | more ruou | 461,090,607 | 51 | - |
| 1119 | 47 | Zadig Gadiz | Druid | 448,999,693 | 47 | - | |
| 1121 | 48 | Grohm NomNomNom | Warrior | Dark Council | 447,701,623 | 51 | - |
| 1134 | 49 | Bros BeforeHos | Bard | Homies | 427,265,719 | 47 | 223 |
| 1136 | 50 | Love You | Druid | Losers R Us Inc. | 425,550,369 | 47 | - |
| 1139 | 51 | Kivaan Bringit | Priest | 422,246,559 | 49 | - | |
| 1144 | 52 | MethoS | Druid | House of Rage | 411,406,026 | 47 | - |
| 1147 | 53 | Yeknom | Gypsy | 407,007,497 | 46 | - | |
| 1151 | 54 | Dragon | Druid | more ruou | 399,213,378 | 47 | - |
| 1158 | 55 | Hayden PoWers | Druid | Dark Council | 385,215,592 | 46 | 142 |
| 1161 | 56 | Chatton Bonjourno | Druid | more ruou | 370,494,894 | 46 | - |
| 1168 | 57 | Hash Pipe | Paladin | 358,592,207 | 45 | - | |
| 1193 | 58 | Torgar RugBurn | Paladin | ~*Guerilla Tactics*~ | 337,114,645 | 45 | 370 |
| 1211 | 59 | Catface Forever | Priest | WhiteFlagOfWar | 319,801,886 | 47 | - |
| 1217 | 60 | DeadGuy Ale | Ninja | 123456 | 310,138,600 | 45 | - |
| 1220 | 61 | Blade | Ninja | Blade for Hire | 304,410,534 | 45 | - |
| 1222 | 62 | LargE Man | Warrior | 303,414,862 | 48 | - | |
| 1234 | 63 | Boru Suckmegood | Cleric | 296,709,093 | 44 | - | |
| 1246 | 64 | Shifty Bastard | Ninja | 280,628,576 | 44 | - | |
| 1255 | 65 | Mass Toobation | Paladin | 264,906,656 | 43 | - | |
| 1273 | 66 | ToiotoioT FtuoutF | Cleric | House of Rage | 241,251,448 | 42 | 676 |
| 1292 | 67 | Jhosya Slutfishy | Mage | 225,295,821 | 45 | - | |
| 1294 | 68 | BeaNer RanGDanG | Ranger | WhiteFlagOfWar | 223,864,492 | 41 | - |
| 1295 | 69 | Ultima Stratocast | Mage | 223,622,904 | 45 | - | |
| 1309 | 70 | Siddhartha Gautama | Mystic | WarFront | 211,206,435 | 40 | 567 |
| 1311 | 71 | Asuma Saratobi | Druid | Deathticles | 207,456,663 | 42 | 305 |
| 1312 | 72 | Bannerman | Cleric | 207,032,082 | 41 | - | |
| 1313 | 73 | Debo Yoshitniga | Ninja | Deathticles | 206,964,267 | 42 | - |
| 1318 | 74 | Ciara Rinwalk | Thief | Mud Chicks | 201,738,654 | 47 | - |
| 1319 | 75 | Dakkon BlackBlade | Ranger | Dark Council | 201,261,895 | 40 | - |
| 1324 | 76 | Luffy StrawHat | Mage | -= Oblivion =- | 196,771,091 | 44 | 191 |
| 1326 | 77 | Strife Stat | Cleric | 195,801,059 | 41 | - | |
| 1332 | 78 | Young Traveler | Ninja | None. | 190,818,816 | 42 | - |
| 1336 | 79 | Lucifer WonTheWar | Missionary | None. | 185,132,149 | 40 | 146 |
| 1340 | 80 | Nod Dobert | Mystic | 181,442,149 | 39 | - | |
| 1342 | 81 | Klavin Gorn | Mage | 180,219,962 | 43 | - | |
| 1347 | 82 | Mike Tyson | Paladin | 174,351,450 | 40 | - | |
| 1358 | 83 | Arch Enemy | Thief | 160,514,079 | 45 | - | |
| 1360 | 84 | Turtle Shell | Ninja | 157,289,357 | 40 | - | |
| 1361 | 85 | Nysander StuffMe | Priest | Dark Council | 154,631,162 | 42 | - |
| 1373 | 86 | Jewbert Kikenstein | Mage | 139,889,474 | 41 | - | |
| 1377 | 87 | Furor BlutunEhre | Paladin | Dark Council | 134,822,667 | 38 | - |
| 1378 | 88 | Stickyhaze Kush | Mage | Dark Council | 133,593,088 | 41 | 6 |
| 1381 | 89 | Schwarzer Hasgotit | Warrior | 131,864,846 | 42 | - | |
| 1383 | 90 | HULK SMASH | Paladin | 129,656,563 | 38 | - | |
| 1385 | 91 | Excidium Saved | Priest | 127,574,397 | 41 | - | |
| 1390 | 92 | Kheldar X | Mage | 121,226,031 | 40 | - | |
| 1398 | 93 | Loser King | Mystic | 112,478,483 | 36 | - | |
| 1411 | 94 | Belhifet Demonic | Priest | Crenshinibon | 102,246,998 | 39 | - |
| 1412 | 95 | DeathCow RoomKilla | Warrior | 101,101,062 | 41 | - | |
| 1414 | 96 | GardnerTsT Test | Warrior | 100,001,810 | 41 | - | |
| 1429 | 97 | Samson Chaos | Mystic | Samson's StunnaZ | 90,400,061 | 34 | - |
| 1439 | 98 | Smokin GOODBuds | Priest | 85,564,442 | 38 | - | |
| 1450 | 99 | Rand AlThor | Missionary | 77,232,554 | 34 | - | |
| 1457 | 100 | Void | Gypsy | ~*Guerilla Tactics*~ | 73,261,043 | 34 | 201 |
| 1458 | 101 | Amberle Elessedil | Gypsy | ~*Guerilla Tactics*~ | 71,241,837 | 33 | 17 |
| 1459 | 102 | Lanzino Liddal | Ranger | Train Spotting | 70,953,575 | 33 | 161 |
| 1460 | 103 | Silmaril FuckurMouf | Mage | Dark Council | 70,434,781 | 37 | - |
| 1462 | 104 | ThunderGod Cid | Ranger | ~*Guerilla Tactics*~ | 69,077,209 | 32 | 116 |
| 1470 | 105 | Gogol LAlvin | Bard | 63,304,397 | 33 | - | |
| 1493 | 106 | Cut YourThroat | Bard | ~*Guerilla Tactics*~ | 55,225,071 | 32 | - |
| 1495 | 107 | Sol Who | Mystic | Controlled Chaos | 53,937,598 | 31 | - |
| 1497 | 108 | Jsmooth AlNiteLong | Bard | ~*Guerilla Tactics*~ | 53,755,727 | 32 | 30 |
| 1503 | 109 | Dunin | Mystic | None. | 51,057,778 | 30 | - |
| 1505 | 110 | Az Kicker | Priest | House of Rage | 50,221,422 | 34 | - |
| 1517 | 111 | Xixor Darklord | Ranger | 43,497,218 | 29 | - | |
| 1525 | 112 | Darkness EtherSlip | Thief | ~*Guerilla Tactics*~ | 39,226,045 | 35 | 25 |
| 1530 | 113 | Tick The | Witchunter | 36,777,495 | 32 | - | |
| 1545 | 114 | Skagos Thecanibal | Paladin | 31,434,978 | 28 | - | |
| 1547 | 115 | EcHO | Cleric | 31,159,045 | 27 | - | |
| 1549 | 116 | Harold | Witchunter | Disciples | 30,578,349 | 31 | - |
| 1550 | 117 | Golem Jones | Ranger | House of Rage | 30,423,387 | 27 | - |
| 1553 | 118 | TheFailure HasFailed | Mage | 30,020,752 | 30 | - | |
| 1568 | 119 | Mobius | Ranger | ~*Guerilla Tactics*~ | 25,994,941 | 25 | 30 |
| 1572 | 120 | Daunting Amazing | Druid | Butt Ugly Men ! | 25,365,855 | 27 | - |
| 1574 | 121 | Naruto DeJaVu | Bard | House of Rage | 24,237,748 | 26 | 304 |
| 1581 | 122 | Abaddon Vinder | Paladin | Controlled Chaos | 22,372,303 | 25 | 152 |
| 1588 | 123 | Slurpy | Paladin | 20,541,450 | 25 | - | |
| 1590 | 124 | Gigantor Giganticus | Ninja | Controlled Chaos | 20,436,225 | 26 | 62 |
| 1591 | 125 | Ariana Gold | Mystic | -= Oblivion =- | 20,280,686 | 24 | - |
| 1592 | 126 | Kuroi Kaze | Ninja | 19,790,487 | 25 | - | |
| 1599 | 127 | Kenjin GoneWin | Ranger | 18,521,042 | 24 | - | |
| 1602 | 128 | Apocalypse | Missionary | 17,701,925 | 24 | - | |
| 1603 | 129 | Sorrow MrSandman | Warrior | 17,305,407 | 28 | - | |
| 1612 | 130 | Enzo | Mystic | 15,639,858 | 23 | - | |
| 1614 | 131 | Grue A | Warrior | 15,520,129 | 27 | - | |
| 1616 | 132 | Mickey Knoxts | Druid | Natural Born Killers | 15,344,812 | 24 | - |
| 1623 | 133 | Blackheim Zoot | Ninja | 13,616,793 | 24 | - | |
| 1624 | 134 | Mojun Mojo | Paladin | 13,175,417 | 23 | - | |
| 1626 | 135 | Hermafro Dyke | Ranger | hermafro gang | 12,547,761 | 22 | - |
| 1627 | 136 | Atlas | Priest | 12,526,700 | 25 | - | |
| 1628 | 137 | WaR MonKey | Mystic | 12,162,058 | 22 | - | |
| 1629 | 138 | Total Rest | Warrior | 12,124,138 | 25 | - | |
| 1630 | 139 | Stumpy | Warrior | 11,901,627 | 25 | - | |
| 1633 | 140 | Spartacus | Ranger | 11,714,164 | 22 | - | |
| 1639 | 141 | Spiderman AKAPeter | Priest | 10,272,969 | 24 | - | |
| 1651 | 142 | Ninkasi DoubleRed | Witchunter | 9,335,703 | 23 | - | |
| 1659 | 143 | Fukurokuju DodgeStar | Mystic | -= Oblivion =- | 8,810,923 | 21 | 95 |
| 1661 | 144 | POW BITCHES | Warrior | 8,586,471 | 24 | - | |
| 1665 | 145 | Miles | Druid | MudRevolution.com | 8,312,121 | 21 | - |
| 1669 | 146 | Bard Ass | Bard | 7,900,386 | 21 | - | |
| 1672 | 147 | Goldie Golds | Priest | ~*Guerilla Tactics*~ | 7,582,820 | 22 | - |
| 1673 | 148 | Kawksmack ThatAss | Thief | 7,451,870 | 24 | - | |
| 1675 | 149 | Hollywood | Thief | Dark Council | 7,337,781 | 24 | 18 |
| 1677 | 150 | Gom St | Priest | ~*Guerilla Tactics*~ | 7,245,616 | 22 | 63 |
| 1680 | 151 | Fux U | Druid | ~*Guerilla Tactics*~ | 6,839,373 | 21 | - |
| 1681 | 152 | Masamune Murasame | Mystic | dying fetus | 6,776,522 | 19 | 133 |
| 1702 | 153 | Evie NinjaBabe | Ninja | Controlled Chaos | 4,512,350 | 19 | 3 |
| 1707 | 154 | Guldan | Paladin | 4,307,885 | 18 | - | |
| 1708 | 155 | Floppy DonkeyDick | Cleric | 4,121,829 | 18 | - | |
| 1709 | 156 | Anakinra | Cleric | 4,047,505 | 18 | - | |
| 1716 | 157 | Stazik Destroyer | Warrior | 3,254,233 | 20 | - | |
| 1721 | 158 | Feral | Ranger | 2,490,845 | 16 | - | |
| 1724 | 159 | Silvix Xivlis | Priest | 2,152,318 | 17 | - | |
| 1725 | 160 | BeerMoney | Ranger | 2,143,870 | 15 | 11 | |
| 1728 | 161 | Soren Vardis | Druid | 1,895,695 | 16 | 20 | |
| 1733 | 162 | Mela | Missionary | ~*Guerilla Tactics*~ | 1,700,224 | 15 | - |
| 1735 | 163 | Vortka Micheo | Missionary | House of Rage | 1,602,847 | 15 | - |
| 1736 | 164 | Exodus BlackRoseX | Thief | 1,495,497 | 17 | - | |
| 1738 | 165 | Score Card | Cleric | Beaten&Abused | 1,387,035 | 14 | - |
| 1739 | 166 | Savage Es | Witchunter | 1,373,920 | 16 | - | |
| 1742 | 167 | Lotsa Trouble | Druid | 1,293,517 | 14 | - | |
| 1746 | 168 | Pawn Sauce | Ranger | 1,189,105 | 14 | - | |
| 1748 | 169 | Retchet Spaun | Paladin | 1,105,279 | 14 | - | |
| 1757 | 170 | Rorik Orgetorix | Gypsy | 909,511 | 13 | - | |
| 1763 | 171 | Xanadu Imortality | Ranger | None. | 697,878 | 12 | - |
| 1767 | 172 | Aloof Stealthly | Ninja | 616,276 | 13 | - | |
| 1770 | 173 | Jinx | Thief | 580,218 | 14 | - | |
| 1772 | 174 | Taker OfFreeBeer | Ranger | 568,376 | 12 | - | |
| 1779 | 175 | Bahner Bahner | Thief | 491,104 | 14 | - | |
| 1781 | 176 | Sunday | Witchunter | 456,442 | 13 | - | |
| 1783 | 177 | Sasha Grey | Bard | ~*Guerilla Tactics*~ | 448,011 | 11 | - |
| 1786 | 178 | Chit Par | Warrior | 420,792 | 13 | - | |
| 1787 | 179 | G | Warrior | 413,837 | 13 | - | |
| 1795 | 180 | Nuclear Fallout | Mage | Jigga'Z NiggaZ | 314,334 | 12 | - |
| 1798 | 181 | Golden Minnow | Warrior | 303,392 | 12 | - | |
| 1804 | 182 | Flik Hohenheim | Priest | 261,191 | 11 | - | |
| 1811 | 183 | Wired | Warrior | 229,784 | 11 | - | |
| 1815 | 184 | Beryx Valkuard | Mage | 200,013 | 10 | - | |
| 1819 | 185 | Wally Wonga | Witchunter | 155,045 | 10 | - | |
| 1820 | 186 | Noizi InDavsRoom | Warrior | 147,131 | 10 | - | |
| 1821 | 187 | Goru Nezar | Mage | 144,208 | 10 | - | |
| 1822 | 188 | Jedi Junkie | Priest | 134,882 | 10 | - | |
| 1825 | 189 | Sloppy LikeYaMum | Druid | 112,895 | 8 | - | |
| 1831 | 190 | Metallica Rocks | Mystic | 104,483 | 8 | - | |
| 1832 | 191 | Filth Pig | Ranger | 99,572 | 8 | - | |
| 1837 | 192 | Pansy OnlyOnTues | Cleric | 88,757 | 8 | - | |
| 1845 | 193 | Marak FeeblThief | Thief | 63,573 | 9 | - | |
| 1847 | 194 | Alvin | Warrior | 61,056 | 8 | - | |
| 1866 | 195 | Bogotar BlackFist | Warrior | 20,441 | 6 | - | |
| 1875 | 196 | Lucyfer Ackbah | Gypsy | 17,205 | 5 | 1 | |
| 1877 | 197 | Nightfall Cometh | Ninja | 16,601 | 5 | - | |
| 1880 | 198 | Slanter | Ranger | 14,957 | 4 | - |
GreaterMUD-PvP - Gang List
| Global | Rank | Name | Leader | Mem | Created | Exp | Rate (k/hr) |
|---|---|---|---|---|---|---|---|
| 54 | 1 | TTG | Miyamoto | 9 | 02-Feb-10 | 25,023,470,324 | 9,899 |
| 88 | 2 | -= Oblivion =- | Will | 8 | 20-Apr-10 | 11,416,965,601 | 6,035 |
| 105 | 3 | House of Rage | Rage | 12 | 06-Feb-10 | 8,133,880,077 | 1,840 |
| 146 | 4 | Losers R Us Inc. | Crabby | 3 | 09-Mar-10 | 3,530,264,212 | 290 |
| 166 | 5 | Reoccuring Relapse | KillerBee | 1 | 31-Jan-10 | 2,372,830,682 | 803 |
| 172 | 6 | more ruou | Dragon | 4 | 22-Apr-10 | 2,174,087,001 | - |
| 189 | 7 | 123456 | Deadman | 3 | 28-Jun-10 | 1,671,706,000 | - |
| 190 | 8 | Jigga'Z NiggaZ | Jigga | 3 | 31-Jan-10 | 1,664,312,493 | 431 |
| 202 | 9 | Butt Ugly Men ! | Zoaran | 3 | 31-Jan-10 | 1,276,546,619 | - |
| 225 | 10 | Dark Council | Stickyhaze | 9 | 26-Aug-10 | 771,700,429 | 210 |
| 236 | 11 | Cure for Insomnia | TuT | 1 | 23-Feb-10 | 631,532,673 | - |
| 242 | 12 | WhiteFlagOfWar | BeaNer | 2 | 24-Jun-10 | 555,857,934 | - |
| 245 | 13 | ~*Guerilla Tactics* | ThunderGod | 14 | 06-Aug-10 | 530,785,474 | 851 |
| 261 | 14 | Homies | Bros | 1 | 09-Apr-10 | 419,888,469 | 223 |
| 306 | 15 | None. | Young | 4 | 25-Aug-10 | 183,188,343 | 146 |
| 321 | 16 | WarFront | Warbeast | 2 | 25-Aug-10 | 99,767,707 | 606 |
| 322 | 17 | Controlled Chaos | Sol | 4 | 25-Aug-10 | 97,089,228 | 216 |
| 324 | 18 | Mud Chicks | Ciara | 1 | 07-Mar-10 | 89,722,582 | - |
| 325 | 19 | Crenshinibon | Belhifet | 1 | 08-Feb-10 | 87,176,785 | - |
| 333 | 20 | Train Spotting | Lanzino | 1 | 18-Aug-10 | 70,850,851 | 161 |
| 337 | 21 | Samson's StunnaZ | Samson | 1 | 03-Mar-10 | 65,095,007 | - |
| 354 | 22 | Deathticles | Asuma | 2 | 01-Sep-10 | 36,336,760 | 305 |
| 373 | 23 | Disciples | Harold | 1 | 14-Apr-10 | 17,547,018 | - |
| 385 | 24 | hermafro gang | Hermafro | 1 | 27-Jul-10 | 12,365,745 | - |
| 388 | 25 | Blade for Hire | Blade | 1 | 08-Apr-10 | 9,808,418 | - |
| 435 | 26 | dying fetus | Masamune | 1 | 06-Sep-10 | 1,824,775 | 134 |
| 440 | 27 | Beaten&Abused | Score | 1 | 05-Feb-10 | 1,220,237 | - |
| 484 | 28 | MudRevolution.com | Miles | 1 | 08-Apr-10 | 5,204 | - |
| 488 | 29 | Natural Born Killer | Mickey | 1 | 01-Apr-10 | 380 | - |
| 30 | SheToldMeSheWasLvl1 | Gardner | 1 | 02-Jul-10 | - | - |
GreaterMUD-PvP - Who List
| Title | Name | Reputation | Gang |
|---|---|---|---|
| =-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-= | -=-=-=-=-=-=-=-=-=-=-=-=-=-= | =-=-=-=-= | None |
| =-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-= | =-=-=-=-= | None |
| Cavalier | Abaddon Vinder | Good | Controlled Chaos |
| Wayfarer | Amberle Elessedil | Seedy | ~*Guerilla Tactics*~ |
| Shaman | Asuma Saratobi | Good | Deathticles |
| Scout | BeerMoney | Good | None |
| Minstrel | Bros BeforeHos | Saint | Homies |
| Hunter | Cornellian BigRed | Good | -= Oblivion =- |
| Archbishop | Crabby CrabLegs | Saint | Losers R Us Inc. |
| Tracker | Dakkon BlackBlade | FIEND | Dark Council |
| Pathfinder | Deadman Walking | Good | 123456 |
| Monk Lord | Dunin | Villain | None. |
| Lama | Easy Kill | Saint | Losers R Us Inc. |
| Stalker | Evie NinjaBabe | Neutral | Controlled Chaos |
| Monk | Fukurokuju DodgeStar | Good | -= Oblivion =- |
| Elementalist | Fux U | Good | ~*Guerilla Tactics*~ |
| Nightstalker | Gigantor Giganticus | Seedy | Controlled Chaos |
| Reverend | Gom St | Good | ~*Guerilla Tactics*~ |
| Warlord | Grunt Ballz | Saint | TTG |
| Pickpocket | Hollywood | Good | Dark Council |
| Apprentice | Jackote | Saint | None |
| Executioner | Jigga MyNigga | Saint | Jigga'Z NiggaZ |
| Lama | KillerBee Noobed | Saint | Reoccuring Relapse |
| Woodsman | Lanzino Liddal | Good | Train Spotting |
| Magsman | Lazarus | Saint | House of Rage |
| Pathfinder | Lokito | Outlaw | None |
| Diviner | Lucifer WonTheWar | Neutral | None. |
| Arcanist | Luffy StrawHat | Neutral | -= Oblivion =- |
| Seeker | Masamune Murasame | Villain | dying fetus |
| Shadow Master | Miyamoto Musashi | Villain | TTG |
| Apprentice | MUDList LovesVitoc | Neutral | None |
| Skald | Naruto DeJaVu | Neutral | House of Rage |
| Archbishop | Ptery | Good | -= Oblivion =- |
| Master Hunter | Ranga Koo | Saint | TTG |
| Sensei | Siddhartha Gautama | Good | WarFront |
| Archmage | Skelli FU | Outlaw | TTG |
| Cultivator | Soren Vardis | Good | None |
| Hunter | Soul Guardian | Saint | None |
| Arcanist | Stickyhaze Kush | FIEND | Dark Council |
| Archbishop | Teferi ZZZZZZappp | Criminal | -= Oblivion =- |
| Lord Justice | Thajinn UpUrAnus | Saint | TTG |
| Exalted Shield | Thergard | Saint | TTG |
| Vicar | Tiny Stat | Saint | House of Rage |
| Chaplain | ToiotoioT FtuoutF | Saint | House of Rage |
| Crusader | Torgar RugBurn | Saint | ~*Guerilla Tactics*~ |
| Songweaver | Tupac | FIEND | TTG |
| Supreme Kai | TwoGirlz OneCup | FIEND | TTG |
| Wayfarer | Void | Outlaw | ~*Guerilla Tactics*~ |
| Pathfinder | Warbeast MurderGram | Saint | WarFront |
| Lord | Will KillYouAll | Villain | Nature of -= Oblivion =- |
| Nightblade | Young Traveler | FIEND | None. |
| Sensei | Z | Saint | None |
Realm Gossip
| (9 days) Penis gossips: | I have a really large penis! |
| (3 weeks) Hugh gossips: | ME STAFF! |
| (23 weeks) Thajinn gossips: | Hugh's "Me Staff" = Fail |
| (23 weeks) Thajinn auctions: | Rotting's Ballz |
| (24 weeks) Miyamoto auctions: | Zadig's Shame |
| (24 weeks) Miyamoto auctions: | Lord's Pride |
| (24 weeks) Miyamoto auctions: | Sorrow's Soul |
| (27 weeks) Mersinary gossips: | I Am King Dingaling! |
| (28 weeks) Lord gossips: | PVP is 15 levels not 10. |
| (28 weeks) Gardner auctions: | Night with Pet |
| (28 weeks) Pet gossips: | PET EXTREME EXCITE. PET NEW HARD DRIVE WORK. PET SOON RETURN AS MUD FAN. |
| (28 weeks) Goru-Nezar auctions: | Dragonclaw staff |