GreaterMUD-NoPvP - Details
| Address:Port | Cost | Content | PvP | Dupes |
|---|---|---|---|---|
| greatermud.com:23 | Free | Individually Ranked | No | Yes |
| Sys Commands | Sysop Name | Mudops |
|---|---|---|
| none | Vitoc | Gardner, Soul |
| Comments |
|---|
| 1 dupe at level 25, 2nd dupe when both are 50+. (3 total chars) |
GreaterMUD-NoPvP - Top List
| Rank | Name | Class | Gang | Exp | Rate (k/hr) |
|---|---|---|---|---|---|
| 1 | Lyrical Immortal | Bard | Thrilla's | 58,985,897,159 | 41,021 |
| 2 | Winterhawk | Paladin | Tainted Saints | 13,570,171,072 | 3,441 |
| 3 | Speed IsCritical | Ninja | Shadow Spawn | 12,894,304,684 | 16,899 |
| 4 | Wreck | Mage | Tainted Saints | 11,563,293,736 | 3,959 |
| 5 | Sparhawk | Druid | Tainted Saints | 10,930,686,509 | 2,684 |
| 6 | BethBen SevenNine | Ranger | UbuntU | 10,566,520,142 | 4,230 |
| 7 | Killa Vanilla | Mystic | Thrilla's | 9,504,177,377 | 1,897 |
| 8 | Placido Slashes | Bard | Followers of Sloth | 8,314,160,014 | - |
| 9 | Madrick ShadowLord | Warlock | Shadow Spawn | 6,763,141,005 | 2,345 |
| 10 | Loth | Ninja | Followers of Sloth | 6,495,355,278 | - |
| 11 | Augury | Cleric | Tainted Saints | 6,096,986,068 | 2,081 |
| 12 | Choppy ChopChop | Priest | Shadow Spawn | 5,176,678,138 | 1,221 |
| 13 | TheGreat WiseOne | Witchunter | Thrilla's | 3,940,024,916 | 1,406 |
| 14 | Bucka DodgeNTank | Warrior | UbuntU | 3,763,413,614 | - |
| 15 | HEADBAND LifeBull | Warrior | 3,759,603,502 | - | |
| 16 | Thor Returns | Cleric | Followers of Sloth | 3,656,672,225 | 1,455 |
| 17 | Jigga MyNigga | Ranger | Jigga'Z NiggaZ | 3,509,566,091 | 974 |
| 18 | Pancake SxTFVNoLmz | Cleric | -= No Limits =- | 3,454,953,692 | - |
| 19 | Rock ThatsAll | Paladin | Thrilla's | 3,166,544,806 | - |
| 20 | Jax WhatNow | Druid | Thrilla's | 3,059,936,766 | - |
| 21 | Scavenger WtfUWant | Mage | 2,398,811,011 | - | |
| 22 | Tinydude Jedi | Witchunter | Tainted Saints | 2,378,294,825 | 25 |
| 23 | Teq Fanatical | Priest | Thrilla's | 2,365,012,376 | - |
| 24 | Soul Guardian | Ranger | 2,205,402,763 | - | |
| 25 | Extra Healing | Priest | Tainted Saints | 2,148,935,791 | 822 |
| 26 | Supul Neverlupus | Warrior | Thrilla's | 2,147,543,750 | 667 |
| 27 | Atlantes Helllstorm | Mage | Followers of Sloth | 1,721,463,456 | 1,409 |
| 28 | Lonestar XXX | Paladin | Tainted Saints | 1,597,417,356 | 1,135 |
| 29 | Indi Jones | Ninja | Tainted Saints | 1,583,330,760 | - |
| 30 | Dodge OutOfDaWay | Mystic | Thrilla's | 1,568,999,124 | - |
| 31 | Air | Warrior | 1,531,884,861 | - | |
| 32 | Wai | Mystic | 1,428,618,854 | - | |
| 33 | Death Awaits | Priest | Tainted Saints | 1,393,308,922 | - |
| 34 | Wypall Clean | Mystic | ~Dark Anarchist~ | 1,363,443,965 | 841 |
| 35 | Prescience MooCow | Paladin | Thrilla's | 1,344,766,415 | - |
| 36 | Dentata Bites | Warrior | RKHT | 1,334,533,983 | 1,106 |
| 37 | Dank Nugz | Mystic | Shadow Spawn | 1,310,670,742 | - |
| 38 | Green Armadillo | Warrior | 1,308,359,118 | - | |
| 39 | Tabbran | Ninja | RKHT | 1,299,966,591 | 1,100 |
| 40 | Havelock Vetinari | Cleric | 1,246,441,959 | - | |
| 41 | Slick Criminal | Priest | Thrilla's | 1,204,035,751 | - |
| 42 | Trell | Priest | Tainted Saints | 1,197,850,743 | 791 |
| 43 | Shortround Healbox | Priest | Tainted Saints | 1,182,794,390 | - |
| 44 | Daunting Mystic | Mystic | 1,128,562,713 | - | |
| 45 | Uthar PaenDragon | Paladin | Shadow Spawn | 1,113,942,466 | - |
| 46 | Zanthus TheBiznitc | Mage | Thrilla's | 1,093,073,497 | - |
| 47 | Silvix Xivlis | Warlock | +Kang Fortress+ | 1,080,064,306 | 1,630 |
| 48 | Holy | Priest | Tainted Saints | 1,073,513,703 | 1,157 |
| 49 | Satirical DryHumour | Mystic | Thrilla's | 1,046,675,589 | 1,473 |
| 50 | Demtri Isdying | Warrior | Thrilla's | 1,009,072,322 | - |
| 51 | Zetron Power | Bard | ~Dark Anarchist~ | 980,282,715 | 823 |
| 52 | Lupus Rerolled | Mage | Thrilla's | 978,038,080 | 860 |
| 53 | FireStorm | Paladin | Shadow Spawn | 953,455,253 | - |
| 54 | Simon | Cleric | Tainted Saints | 933,022,507 | - |
| 55 | Abyssyml Darkness | Druid | 927,718,628 | - | |
| 56 | Endo WitchYaWan | Witchunter | Tainted Saints | 886,680,736 | - |
| 57 | Nighthawk Testdummy | Witchunter | Tainted Saints | 852,092,292 | 684 |
| 58 | Comet | Warrior | Tainted Saints | 835,333,743 | 1,860 |
| 59 | Grim Reaper | Cleric | Tainted Saints | 798,164,686 | 976 |
| 60 | Daemaryth Zepharyn | Paladin | 783,923,089 | - | |
| 61 | Alacrity FondlesMen | Priest | Thrilla's | 741,516,458 | - |
| 62 | Korrah | Missionary | RKHT | 722,815,639 | 1,092 |
| 63 | Lain | Druid | Followers of Sloth | 715,892,174 | - |
| 64 | TheShen | Warrior | 705,858,486 | - | |
| 65 | Sparks | Cleric | Disposable Heroes | 704,450,117 | - |
| 66 | Yodie | Paladin | Mass Destruction! | 699,977,019 | - |
| 67 | Shigorath | Mystic | Shadow Spawn | 697,095,257 | - |
| 68 | Lorien | Mage | Followers of Sloth | 672,805,377 | - |
| 69 | Drops | Mage | Disposable Heroes | 662,147,843 | - |
| 70 | Valiant Avenger | Ranger | Tainted Saints | 645,194,754 | 238 |
| 71 | Macabre Night | Mage | Tainted Saints | 642,262,247 | 655 |
| 72 | Peter | Missionary | Tainted Saints | 641,177,673 | - |
| 73 | Stoopid | Mystic | 638,470,763 | 91 | |
| 74 | Uriah Huh | Witchunter | 637,168,683 | - | |
| 75 | Zaytri LgTmNoMud | Cleric | 634,813,178 | - | |
| 76 | Paen Alyzer | Druid | Shadow Spawn | 632,958,226 | - |
| 77 | Syd TheMad | Ranger | 625,096,086 | 732 | |
| 78 | Artemis | Druid | Shadow Spawn | 621,423,089 | 2,300 |
| 79 | Splath Y | Witchunter | RKHT | 615,544,794 | 714 |
| 80 | Mask Avenger | Cleric | Tainted Saints | 612,669,935 | 238 |
| 81 | Shoflan Y | Ranger | RKHT | 600,427,253 | 702 |
| 82 | KrakaLakin HomeSkilit | Paladin | Fraternity of AHoles | 582,909,926 | - |
| 83 | Why AmIHere | Missionary | Thrilla's | 582,431,751 | 1,471 |
| 84 | Dave TheGit | Missionary | 566,937,867 | 731 | |
| 85 | Mjolnir St | Warrior | Tainted Saints | 563,487,174 | - |
| 86 | Rza Recta | Mage | Jigga'Z NiggaZ | 544,196,811 | 1,012 |
| 87 | Woody InDaMornin | Druid | ~Dark Anarchist~ | 538,621,057 | 832 |
| 88 | Eragon Dragonride | Missionary | Tainted Saints | 488,188,260 | 9 |
| 89 | Mercury StillRisin | Mage | ~Dark Anarchist~ | 479,243,402 | - |
| 90 | Kaizen Nekogami | Mystic | 457,800,251 | 485 | |
| 91 | Morgaine Lefey | Warrior | Fraternity of AHoles | 436,855,477 | - |
| 92 | Healarious | Missionary | Jigga'Z NiggaZ | 432,628,938 | 1,001 |
| 93 | Pusul Rest | Priest | Thrilla's | 428,709,207 | 643 |
| 94 | Dirke | Warrior | 413,709,821 | - | |
| 95 | Manshoon LivinWood | Druid | Thrilla's | 404,268,467 | - |
| 96 | Gator LAsmodean | Paladin | 403,377,918 | - | |
| 97 | BbB | Warrior | Mass Destruction! | 402,354,167 | - |
| 98 | Edgar Figaro | Paladin | Jigga'Z NiggaZ | 402,130,178 | - |
| 99 | Sabin Figaro | Mystic | Jigga'Z NiggaZ | 399,388,863 | - |
| 100 | Lord Smash | Witchunter | Nazi Germany | 384,679,227 | - |
| 101 | PigaMortis Prime | Ninja | Fraternity of AHoles | 377,904,294 | - |
| 102 | Enquirer | Warrior | 372,193,741 | 95 | |
| 103 | Cyn | Ninja | +Kang Fortress+ | 371,684,209 | - |
| 104 | TheZohan Stat | Paladin | Domination | 354,694,233 | - |
| 105 | Apathy Bahner | Warrior | Empowerment | 332,301,473 | 458 |
| 106 | Mo Hideorc | Cleric | Fraternity of AHoles | 330,167,707 | - |
| 107 | Khaos Bloodlord | Ninja | Tainted Saints | 317,131,705 | - |
| 108 | Archon Chalnoth | Cleric | Nazi Germany | 316,431,579 | - |
| 109 | Bahner | Bard | Empowerment | 313,907,379 | 459 |
| 110 | Brujo | Cleric | 292,539,100 | - | |
| 111 | Stumpy Trumpy | Paladin | 282,495,268 | - | |
| 112 | Tellah OfMysidia | Druid | Jigga'Z NiggaZ | 272,274,934 | - |
| 113 | Kama Sutra | Paladin | Tainted Saints | 258,873,677 | - |
| 114 | Slair | Ninja | 248,598,116 | - | |
| 115 | Pharcide Abstraqt | Paladin | RKHT | 245,437,380 | - |
| 116 | Elric | Cleric | Tainted Saints | 236,231,674 | - |
| 117 | Siggy Stat | Cleric | 224,613,013 | - | |
| 118 | Brimstone Bane | Mage | RKHT | 217,886,572 | - |
| 119 | Rezyn | Warlock | 216,222,165 | - | |
| 120 | Trumpy Strumpy | Mystic | 204,359,683 | - | |
| 121 | Kahlin | Mage | 204,312,141 | - | |
| 122 | Shadow | Mystic | Old School | 188,861,770 | - |
| 123 | Taabi Timid | Priest | ~Dark Anarchist~ | 187,742,769 | 83 |
| 124 | Crimson Pig | Ninja | We are Marco Pagot | 184,069,434 | 253 |
| 125 | Marglar Numen | Paladin | RKHT | 174,121,643 | - |
| 126 | Darkane | Mystic | 171,526,422 | - | |
| 127 | Gouken | Paladin | 169,430,977 | 348 | |
| 128 | Taazi Timid | Mage | ~Dark Anarchist~ | 167,498,577 | 83 |
| 129 | Aargh | Witchunter | Beasts of Depravity | 160,872,744 | - |
| 130 | Shivoltz Valkuard | Cleric | 159,640,282 | - | |
| 131 | Beryx Valkuard | Warlock | 154,951,965 | - | |
| 132 | Boon TheMeek | Priest | Disposable Heroes | 154,205,473 | - |
| 133 | BlueWitchy Smasher | Warrior | 147,649,305 | - | |
| 134 | Taro Dunkirk | Paladin | Arcane Defenders | 146,832,290 | - |
| 135 | Blergh | Missionary | Beasts of Depravity | 146,387,749 | - |
| 136 | Kallekk DoUrden | Cleric | 123,531,889 | - | |
| 137 | Jackal OfTrades | Ninja | Fraternity of AHoles | 114,030,159 | - |
| 138 | Smee JoinMargla | Bard | RKHT | 110,158,637 | - |
| 139 | Citizen Slasher | Warrior | 107,626,035 | - | |
| 140 | Gorn | Cleric | 101,419,459 | - | |
| 141 | Disraeli Gears | Ranger | ~Dark Anarchist~ | 98,860,426 | 283 |
| 142 | Nadir | Witchunter | The Harvesters | 95,836,178 | - |
| 143 | Jester OfTrades | Bard | Fraternity of AHoles | 91,445,624 | - |
| 144 | Spartacus | Mystic | 89,514,044 | - | |
| 145 | Juggernaut | Warrior | Crooked Halos | 84,323,186 | 119 |
| 146 | Gimlor Lortak | Mystic | Tainted Saints | 79,823,993 | - |
| 147 | Kawk Smacked | Witchunter | Valar Morghulis | 78,781,675 | - |
| 148 | Zoso | Witchunter | ~Dark Anarchist~ | 72,887,022 | 247 |
| 149 | Revolution Stat | Druid | 71,212,346 | - | |
| 150 | Ghee | Warrior | 70,925,790 | - | |
| 151 | Lojak | Mystic | 70,799,912 | - | |
| 152 | Hoghide VineStrike | Druid | Holy Rerollers | 68,641,196 | - |
| 153 | Corlath Stormfront | Cleric | 67,843,620 | - | |
| 154 | Storm | Ninja | Tainted Saints | 67,307,653 | - |
| 155 | Graug Habbenitt | Ranger | 67,004,865 | - | |
| 156 | Fargom Silverstaf | Druid | 64,963,895 | - | |
| 157 | Jacky | Ninja | 63,231,879 | 294 | |
| 158 | Yular | Paladin | 61,354,638 | - | |
| 159 | Buster Stat | Ninja | 60,477,722 | - | |
| 160 | Myrddin TheAroused | Mystic | Disposable Heroes | 57,350,979 | - |
| 161 | Lorgim Taklor | Paladin | Tainted Saints | 56,072,962 | - |
| 162 | Juda | Ranger | 55,273,655 | - | |
| 163 | Balls Silverstaf | Ninja | 53,324,452 | - | |
| 164 | Porco Rosso | Cleric | We are Marco Pagot | 52,591,220 | 253 |
| 165 | Jags | Paladin | 52,001,304 | - | |
| 166 | Darmius Senru | Warrior | 50,475,985 | - | |
| 167 | Klayton ThCleric | Cleric | 49,227,266 | 199 | |
| 168 | Gran Redada | Gypsy | 45,127,127 | 107 | |
| 169 | Sturm X | Paladin | 44,901,689 | - | |
| 170 | Atolycus Wanderer | Gypsy | 41,791,480 | 198 | |
| 171 | Doctore | Priest | 41,229,336 | - | |
| 172 | BallzDeep InThatAss | Cleric | ~Dark Anarchist~ | 40,841,906 | 170 |
| 173 | Mystik Critter | Witchunter | Holy Rerollers | 40,272,572 | - |
| 174 | DrAgO UPussAssMF | Bard | Mass Destruction! | 40,260,269 | - |
| 175 | Stormcrow Stormfront | Mystic | 38,809,275 | - | |
| 176 | Angel Sanrio | Missionary | 36,452,154 | 206 | |
| 177 | Thorn InYourSide | Mystic | Crooked Halos | 35,724,041 | 119 |
| 178 | Doctor Huxtable | Druid | Tainted Saints | 35,321,149 | - |
| 179 | Fermouth | Priest | Old School | 35,187,049 | - |
| 180 | Jhosya Slutfishy | Warlock | Mass Destruction! | 34,526,941 | - |
| 181 | Demon Xivlis | Mage | +Kang Fortress+ | 33,120,020 | 35 |
| 182 | Nogai Tatar | Cleric | 32,888,308 | - | |
| 183 | Kaleb Rest | Druid | 31,395,519 | - | |
| 184 | SenorSmoke | Mystic | 31,208,393 | - | |
| 185 | Kahput Dead | Ranger | ~Dark Anarchist~ | 30,061,637 | 83 |
| 186 | Anavryn | Druid | 29,529,945 | - | |
| 187 | Draven | Cleric | ISIS | 29,108,687 | - |
| 188 | Sterling Archer | Ninja | ISIS | 28,689,697 | - |
| 189 | Faxanadu Pwns | Missionary | 26,770,681 | - | |
| 190 | Mesiah PantsOnFyr | Ninja | 26,723,932 | - | |
| 191 | Sluffy Huffy | Warrior | 25,913,883 | - | |
| 192 | Buketz | Cleric | Shadow Spawn | 24,029,423 | - |
| 193 | Triple_s | Warrior | 23,925,805 | - | |
| 194 | BaBYeaTeR | Warrior | ~Dark Anarchist~ | 23,845,125 | 116 |
| 195 | Drang Stat | Warlock | 23,377,808 | - | |
| 196 | Creampie | Warrior | ~Dark Anarchist~ | 22,602,858 | 170 |
| 197 | Jaeger | Mystic | 22,548,313 | - | |
| 198 | Kegnum | Paladin | 21,404,401 | - |
GreaterMUD-NoPvP - Gang List
| Rank | Name | Leader | Mem | Created | Exp | Rate (k/hr) |
|---|---|---|---|---|---|---|
| 1 | Tainted Saints | Winterhawk | 32 | 31-Jan-10 | 74,488,479,451 | 20,749 |
| 2 | Shadow Spawn | Choppy | 12 | 21-Apr-10 | 51,082,039,021 | 22,737 |
| 3 | Thrilla's | Killa | 18 | 19-Jul-10 | 30,530,416,256 | 49,441 |
| 4 | Jigga'Z NiggaZ | Jigga | 6 | 31-Jan-10 | 13,686,537,524 | 2,993 |
| 5 | Followers of Sloth | Loth | 6 | 25-Jun-10 | 9,748,894,606 | 2,864 |
| 6 | UbuntU | BethBen | 2 | 30-May-10 | 8,246,029,006 | 4,230 |
| 7 | RKHT | Dentata | 9 | 15-Jun-10 | 5,316,266,734 | 4,713 |
| 8 | Fraternity of AHole | PigaMortis | 6 | 01-Feb-10 | 1,981,545,770 | - |
| 9 | -= No Limits =- | Pancake | 1 | 21-Jul-10 | 1,934,472,970 | - |
| 10 | +Kang Fortress+ | Phoenix | 4 | 16-Aug-10 | 1,888,640,862 | 3,291 |
| 11 | Disposable Heroes | Boon | 6 | 31-Jan-10 | 1,652,022,490 | - |
| 12 | Mass Destruction! | DrAgO | 6 | 14-Mar-10 | 1,567,649,566 | - |
| 13 | ~Dark Anarchist~ | Mercury | 20 | 28-Aug-10 | 753,057,536 | 4,090 |
| 14 | Empowerment | Apathy | 2 | 22-Jul-10 | 627,944,460 | 917 |
| 15 | Domination | TheZohan | 1 | 06-Apr-10 | 619,595,230 | - |
| 16 | Beasts of Depravity | Aargh | 2 | 21-Mar-10 | 293,383,515 | - |
| 17 | Arcane Defenders | Taro | 1 | 21-Mar-10 | 142,560,881 | - |
| 18 | Crooked Halos | Juggernaut | 2 | 03-Aug-10 | 114,294,751 | 238 |
| 19 | Valar Morghulis | Kawk | 4 | 06-Jun-10 | 112,353,156 | - |
| 20 | The Harvesters | Nadir | 2 | 10-Jun-10 | 104,719,674 | - |
| 21 | We are Marco Pagot | Crimson | 2 | 30-Aug-10 | 103,628,021 | 507 |
| 22 | Holy Rerollers | Mystik | 2 | 13-Aug-10 | 73,298,919 | - |
| 23 | ISIS | Sterling | 2 | 11-Apr-10 | 57,879,259 | - |
| 24 | Old School | Shadow | 2 | 19-May-10 | 22,563,040 | - |
| 25 | WeekendAtBernies | Surgikill | 1 | 22-May-10 | 8,320,881 | - |
| 26 | Penguin Pirates | Ryltar | 2 | 06-May-10 | 7,798,717 | - |
| 27 | Nazi Germany | Lord | 2 | 21-Mar-10 | 5,945,422 | - |
| 28 | Sex With Pets | Temoryian | 1 | 30-Mar-10 | 495,396 | - |
| 29 | Several Forms Of Pa | n Pain | 1 | 03-Apr-10 | 300,014 | - |
| 30 | Cool on the Sauce | Vitoc | 1 | 01-Feb-10 | 1,167 | - |
| 31 | The Greater Creator | Gardner | 1 | 17-Jun-10 | - | - |
GreaterMUD-NoPvP - Who List
| Title | Name | Reputation | Gang |
|---|---|---|---|
| =-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-= | -=-=-=-=-=-=-=-=-=-=-=-=-=-= | =-=-=-=-= | None |
| =-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- | -=-=-=-=-=-=-=-=-=-=-=-=-=-= | =-=-=-=-= | None |
| Infiltrator | Angel Sanrio | Saint | None |
| Lord | Apathy Bahner | Neutral | Empowerment |
| Astromancer | Artemis | Good | Shadow Spawn |
| Archmage | Atlantes Helllstorm | Villain | Followers of Sloth |
| Wanderer | Atolycus Wanderer | Saint | None |
| Divine Protector | Augury | Saint | Tainted Saints |
| Dragoon | BaBYeaTeR | Good | ~Dark Anarchist~ |
| Minstrel | Bahner | Neutral | Empowerment |
| Canon | BallzDeep InThatAss | Good | ~Dark Anarchist~ |
| Nature's Fury | BethBen SevenNine | Saint | UbuntU |
| Magehunter | Cercio Valyerdos | Good | ~Dark Anarchist~ |
| Voice | Choppy ChopChop | Saint | God of Shadow Spawn |
| Weaponmaster | Comet | Saint | Tainted Saints |
| Duelist | Creampie | Good | ~Dark Anarchist~ |
| Nightblade | Crimson Pig | Neutral | We are Marco Pagot |
| Faithbringer | Dave TheGit | Criminal | None |
| Seeker | Deebs | Neutral | ~Dark Anarchist~ |
| Magician | Demon Xivlis | Good | +Kang Fortress+ |
| Warmonger | Dentata Bites | Neutral | RKHT |
| Woodsman | Disraeli Gears | Neutral | ~Dark Anarchist~ |
| Hero | Enquirer | Neutral | None |
| Faithbringer | Eragon Dragonride | Saint | Tainted Saints |
| Chosen | Extra Healing | Villain | Tainted Saints |
| Crusader | Gouken | Villain | None |
| Wanderer | Gran Redada | Good | None |
| Chancellor | Grim Reaper | Saint | Tainted Saints |
| Faithbringer | Healarious | Villain | Jigga'Z NiggaZ |
| Archbishop | Holy | Good | Tainted Saints |
| Murderer | Jacky | Villain | None |
| Cutthroat | Jellyneck Jamsfaces | Good | ~Dark Anarchist~ |
| Master Hunter | Jigga MyNigga | Villain | Jigga'Z NiggaZ |
| Gladiator | Juggernaut | Saint | Crooked Halos |
| Guide | Kahput Dead | Neutral | ~Dark Anarchist~ |
| Guru | Kaizen Nekogami | Neutral | None |
| Menace | Kayin Darkblade | Neutral | None |
| Supreme Kai | Killa Vanilla | Villain | Thrilla's |
| Warrior Priest | Klayton ThCleric | Saint | None |
| Faithbringer | Korrah | Saint | RKHT |
| Lyricist | Kuroby Chan | Neutral | None |
| Champion | Lonestar XXX | Saint | Tainted Saints |
| Wizard | Lupus Rerolled | Neutral | Thrilla's |
| Maestro | Lyrical Immortal | FIEND | Thrilla's |
| Wizard | Macabre Night | Saint | Tainted Saints |
| Grand Magiavant | Madrick ShadowLord | FIEND | Shadow Spawn |
| Vicar | Mask Avenger | Neutral | Tainted Saints |
| Wizard | Mercury StillRisin | Neutral | ~Dark Anarchist~ |
| Entertainer | Mobias Samuelson | Neutral | ~Dark Anarchist~ |
| Apprentice | MUDList LovesVitoc | Neutral | None |
| Mageslayer | Nighthawk Testdummy | Neutral | Tainted Saints |
| High Priest | Phoenix Xivlis | Saint | +Kang Fortress+ |
| Maestro | Placido Slashes | FIEND | Followers of Sloth |
| Warrior Priest | Porco Rosso | Saint | We are Marco Pagot |
| Magebane | PunK RoCKeR | Neutral | ~Dark Anarchist~ |
| Bishop | Pusul Rest | Saint | Thrilla's |
| Conjurer | Rhonterr Grealstin | Good | None |
| Wizard | Rza Recta | Villain | Jigga'Z NiggaZ |
| Lama | Satirical DryHumour | Villain | Thrilla's |
| Pathfinder | Shoflan Y | Saint | RKHT |
| Spellbinder | Silvix Xivlis | Neutral | +Kang Fortress+ |
| Archbishop | Slick Criminal | Criminal | Thrilla's |
| Venerator | Sovereign Damage | Neutral | ~Dark Anarchist~ |
| Nature's Spirit | Sparhawk | Neutral | Tainted Saints |
| Death's Hand | Speed IsCritical | FIEND | Shadow Spawn |
| Annihilator | Splath Y | Neutral | RKHT |
| Guru | Stoopid | Neutral | None |
| Warlord | Supul Neverlupus | Saint | Thrilla's |
| Pathfinder | Syd TheMad | Criminal | None |
| Pontiff | Taabi Timid | Saint | ~Dark Anarchist~ |
| Arcanist | Taazi Timid | Saint | ~Dark Anarchist~ |
| Executioner | Tabbran | Neutral | RKHT |
| Canon | Telemachos Dawntrader | Good | ~Dark Anarchist~ |
| Master Confessor | TheGreat WiseOne | Saint | Thrilla's |
| Divine Protector | Thor Returns | Saint | Followers of Sloth |
| Monk | Thorn InYourSide | Saint | Crooked Halos |
| Master Confessor | Tinydude Jedi | Saint | Tainted Saints |
| Archbishop | Trell | Saint | Tainted Saints |
| Apprentice | Valdin | Neutral | None |
| Pathfinder | Valiant Avenger | Neutral | Tainted Saints |
| Knave | Vitoc WTBWatch | Saint | Cool on the Sauce |
| Faithbringer | Why AmIHere | Villain | Thrilla's |
| Grand Exemplar | Winterhawk | Neutral | Tainted Saints |
| Astromancer | Woody InDaMornin | Saint | ~Dark Anarchist~ |
| Supreme Archmagi | Wreck | Saint | Tainted Saints |
| Lama | Wypall Clean | Saint | ~Dark Anarchist~ |
| Squire | YoungBull SteelHorn | Neutral | None |
| High Mage | Zanthus TheBiznitc | FIEND | Thrilla's |
| Songweaver | Zetron Power | Saint | ~Dark Anarchist~ |
| Eradicator | Zoso | Neutral | ~Dark Anarchist~ |
Realm Gossip
| (14 weeks) Deathcow gossips: | My Dixie Wrecked |
| (17 weeks) teferi gossips: | I am sofa king we todd did. Also I like to molest small children. |
| (18 weeks) Teferi gossips: | Deathcow, youre an idiot dude. If somebody on regular mud is scripting cloaked they also get put in the same category. |
| (18 weeks) I_Call_Stupid gossips: | If your really "bothered" by this. You outta remove the top 3 and keep it in unedited. |
| (18 weeks) I_Call_Stupid gossips: | So ... ya way to overreact and lie about a board. Good job! |
| (18 weeks) I_Call_Stupid gossips: | Only "edit" is no cleanup. Cloaked is scriptable in regular mud. |
| (18 weeks) motherfuck gossips: | I have tried to post something 10 times now what the fuck. |
| (18 weeks) Teferi gossips: | Moved to edit until people are not making 30mil/hr. Not fair to the rest of the boards. :( |
| (29 weeks) Fun gossips: | Welcome to the Funland!! |