Evermud - Details

Address:Port Cost Content PvP Dupes
evermud.zapto.org:23 Free Globally Ranked ±10 Yes
Sys Commands Sysop Name Mudops
goto,map
Comments
2 characters per player No bug or exploit usage allowed Type "sys map" to view immediate area Sys goto's at level 40 (not during pvp) Gold Jeweled rings are free at Skali's Limited items recycled after 2 weeks of no play Please read the rules in the FORUM on main menu

Evermud - Top List

Global Rank Name Class Gang Exp ≈Lvl Rate (k/hr)
77 1 Mudzilla RoachKiller Paladin 24,573,409,189 80+ 2,104
185 2 Goof Proof Priest 11,692,657,439 80+ 1,394
202 3 Slasher XXX Cleric ^^Terminators^^ 10,506,634,068 76 2,002
236 4 Merlin XXX Mage ^^Terminators^^ 8,657,983,137 78 -
343 5 Maynard Slicey Mystic LostAndFound 5,444,674,778 68 -
398 6 Lou Skunt Ranger Dixie Recked 4,484,720,435 66 2,040
458 7 OOOOOOOOOO MFG Cleric 3,477,099,727 65 1,559
478 8 Slobber OnTheChin Ranger RandomDamage 3,262,782,522 63 87
482 9 Will Slicey Missionary 3,226,110,156 64 -
513 10 Lost YourShit Ninja LostAndFound 2,951,698,564 64 900
608 11 Zoaran Nomadian Paladin B.U.M. 2,289,259,225 60 637
642 12 Scrooge McD Paladin 2,044,384,921 59 615
708 13 Damien V Mage 1,651,833,317 61 783
773 14 Found It Druid LostAndFound 1,271,737,485 55 1,050
901 15 Goblin Monster Mage RandomDamage 870,441,021 55 21
916 16 Eightball OutToGetYa Ranger LostAndFound 827,894,570 50 -
1178 17 Lhurgoyf Eyjafjallajo Ranger 345,077,640 44 -
1179 18 Doublcross ForProfit Ninja 343,999,107 46 -
1194 19 Pain Killer Mystic LostAndFound 330,583,543 44 294
1224 20 Damnit Man Druid B.U.M. 299,853,065 45 636
1278 21 Winter Mist Witchunter Pain 230,173,728 45 318
1288 22 Kasmodian Blackwater Paladin LostAndFound 223,165,561 42 16
1290 23 Warbeast UncleCritste Ninja WarFront 220,533,727 43 97
1303 24 Zed IsDead Warrior LostAndFound 207,213,515 46 581
1312 25 Vaedin Blackwater Ranger LostAndFound 199,214,441 40 -
1318 26 Cassius BiGBaLLZ Cleric LostAndFound 195,288,950 41 505
1355 27 Bong Chong Warrior Pain 147,891,630 43 442
1407 28 Tyrone Biggums Priest Pain 98,070,888 39 424
1464 29 Xavier Deathbringer Mystic Pain 61,259,599 32 181
1554 30 Methos TheNewGuy Witchunter Pain 26,729,293 30 -
1622 31 Stygian Wyrm Paladin LostAndFound 9,810,500 22 -
1699 32 Sidarv Nores Mystic Tertium Non Datur 1,884,991 15 16
1700 33 Soren Rest Ninja Tertium Non Datur 1,880,170 16 17
1706 34 Drover OfCattle Druid Pain 1,517,948 15 8
1733 35 Green Man Paladin 715,465 13 11
1736 36 Daken O Mystic 679,162 12 11
1799 37 Master Gamer Warrior 109,634 10 -
1804 38 Choqsondiq ChokesOnDi Mystic 96,314 8 -
1833 39 Drops ToTheGround Paladin 26,126 5 2
1835 40 Mithras Yeah Ranger 25,511 5 2
1845 41 Tiny Jedi Ranger 18,003 4 3
1922 42 Dacsor Beendeleted Paladin B.U.M. 79 1 -
43 Turbosentr Scorekeepe Ninja 0 1 -
44 Prost Pro Mystic 0 1 -
45 MUDList Betatesting Warrior 0 1 -
46 Krok Pro Mystic 0 1 -
47 Cercio Valyerdos Warrior 0 1 -

Evermud - Gang List

Global Rank Name Leader Mem Created Exp Rate (k/hr)
31 1 LostAndFound Lost 10 01-JUN-09 46,049,419,938 3,346
81 2 ^^Terminators^^ Merlin 2 23-MAY-09 15,930,669,877 2,006
135 3 Dixie Recked Lou 1 15-APR-10 4,378,724,198 2,042
150 4 RandomDamage Goblin 2 03-OCT-09 3,114,479,211 109
217 5 B.U.M. Zoaran 3 03-AUG-10 893,432,954 1,275
291 6 Pain Bong 6 26-AUG-10 236,169,044 1,373
380 7 WarFront Warbeast 1 09-AUG-10 14,021,523 97
424 8 Tertium Non Datur Sidarv 2 04-SEP-10 3,249,159 32
494 9 THUMMMMMP Drops 1 22-MAY-09 50 -

Evermud - Who List

Title Name Reputation Gang
Myrmidon Bong Chong Villain Pain
Chaplain Cassius BiGBaLLZ Neutral LostAndFound
Disciple Daken O Neutral None
High Mage Damien V Good None
Astromancer Damnit Man Seedy B.U.M.
Paladin Novice Drops ToTheGround Neutral None
Herbalist Drover OfCattle Neutral Pain
Hunter Eightball OutToGetYa Criminal LostAndFound
High Druid Found It Good LostAndFound
Wizard Goblin Monster Good RandomDamage
Voice of God Goof Proof Good None
Squire Green Man Neutral None
Master Assassin Lost YourShit Villain LostAndFound
Lord of the Hun Lou Skunt Good Dixie Recked
Kai Master Maynard Slicey Good LostAndFound
Supreme Archmag Merlin XXX Good ^^Terminators^^
Ranger Novice Mithras Yeah Neutral None
Apprentice MUDList Betatesting Neutral None
Grand Exemplar Mudzilla RoachKiller Good None
High Cleric OOOOOOOOOO MFG Good None
Sensei Pain Killer Criminal LostAndFound
First Knight Scrooge McD Good None
Exalted Shield Slasher XXX Good ^^Terminators^^
Master Hunter Slobber OnTheChin Outlaw RandomDamage
Apprentice Tiny Jedi Neutral None
Cardinal Tyrone Biggums Outlaw Pain
Nightblade Warbeast UncleCritst Good WarFront
Apostle Will Slicey Good None
Mageslayer Winter Mist Good Pain
Monk Lord Xavier Deathbringer Criminal Pain
Lord Zed IsDead Good LostAndFound
Lord Justice Zoaran Nomadian Good B.U.M.

Realm Gossip

Leave a message

Name: (Rem:13)

Text: (Rem:185)

Gossip Auction

No confirmation! If you click it, it will be posted!