Entmud - Details

Address:Port Cost Content PvP Dupes
entmud.com:23 Free Globally Ranked No Yes
Sys Commands Sysop Name Mudops
goto,map ? ?
Comments
1. There is no pvp, no ganghouse raiding, no deathpile robbing. 2. You can have 2 dupes now, both dupes must be paid for in advance. 3. If you locate a deathpile, you must email with time/date stamp =td, capture the file and copy it and wait three days to pick up the pile. We will let you know if the pile is claimed by someone else. 4. lives are available to purchase, or you can ask one of the MudOPS. 5. Lims will be stripped after 10 days idle unless you notify Sysop. Complete rules can be found at http://entconn.boardnation.com SysGoto's and sysmaps are given to all accounts for your travel pleasure:) for slight charge. for more info type /go rates. (Donations for the board are welcome subs barely cover costs) YOU GET SYS GOTO AND SYS MAP DURING SAMPLE CLASS FOR 14 DAYS

Entmud - Top List

Global Rank Name Class Gang Exp ≈Lvl Rate (k/hr)
7 1 Zakk Wylde Paladin *Cowboys From Hell* 44,156,831,763 80+ -
28 2 Drops ItLikeItsHot Warlock EntMudPimps 38,499,106,221 80+ 2,017
38 3 Archon Woodsmaster Druid Vanguard 33,907,229,870 80+ -
61 4 Dimebag Darrell Mage *Cowboys From Hell* 27,277,320,699 80+ 1,856
68 5 GodLike Meglomaniac Ranger Circle of Tyrants 26,320,941,463 80+ -
76 6 SysGod OfEntMud Warrior Freedom snd Free 24,662,409,471 80+ -
78 7 Kamel KillsMonsters Missionary Circle of Tyrants 24,206,803,322 80+ -
80 8 Karn DaMage Mage The Oldtimers 23,572,536,808 80+ -
90 9 Medic Par Cleric *Cowboys From Hell* 21,696,995,656 80+ 1,201
107 10 Thell DragonSlayer Paladin Vanguard 18,658,505,320 80+ -
111 11 Nalfein TheAncientOne Priest The Dao 17,934,019,032 80+ -
119 12 Tony Montana Ranger *Cowboys From Hell* 17,340,165,126 80+ 1,329
120 13 Majic Man Bard *Cowboys From Hell* 17,281,411,721 80+ 1,013
133 14 Savage Beast Mystic *Cowboys From Hell* 15,119,132,481 78 1,479
134 15 Frosty FreeZe Missionary Dragon Reborn 14,750,429,191 79 804
135 16 Firefoxx Smells Mystic Dragon Reborn 14,664,911,286 78 828
150 17 Tom Waits Paladin Make It Rain 13,566,582,815 78 -
159 18 Aragorn Setstatlinefu Ranger Army of One 12,924,369,122 77 -
163 19 EntMage LaLA Mage 12,775,004,522 80+ -
181 20 Limali Longerhorn Cleric EntMudPimps 11,808,579,500 77 -
204 21 TinyDaMan Jediman Ranger Circle of Tyrants 10,467,424,757 75 -
214 22 Fenris Fenris Ninja Circle of Tyrants 9,878,369,206 76 -
221 23 Hurricane Omega Cleric The Oldtimers 9,580,649,257 75 -
225 24 Pope JohnPaulLXIX Priest EntMudPimps 9,198,106,332 79 -
226 25 Spanky MyWanky Mystic The Oldtimers 9,041,851,146 73 554
231 26 Blade Xxxx Mystic Vanguard 8,795,018,345 73 -
260 27 Prime KeeperOfWisdom Priest Vanguard 7,784,598,821 77 -
262 28 Dreadnaugh LittleBigM Warrior Circle of Tyrants 7,744,135,494 80+ -
266 29 Dres Darkmoon Ninja Clan Darkmoon 7,622,967,774 74 -
269 30 Lestat RebelChild Paladin 7,561,254,280 72 -
276 31 Nobunaga Xxxx Ranger Vanguard 7,398,728,738 71 -
277 32 Gertrude Storming Cleric 7,363,389,562 72 -
289 33 Doom Inator Ranger 6,894,260,736 71 -
290 34 Logain Ablar Druid Dragon Reborn 6,893,057,706 73 -
293 35 Rainbow PotOfGolds Priest -=Sylvan Shadows=- 6,703,642,990 75 746
297 36 Crystal Sweet Druid -=Sylvan Shadows=- 6,638,445,002 72 820
320 37 Kwick AndDeadly Ranger 5,939,211,689 69 -
323 38 Bluesky TheMystic Mystic -=Sylvan Shadows=- 5,851,742,200 69 -
328 39 Chrisnon Diljinheit Druid EntMudPimps 5,767,929,053 71 -
341 40 Boon PyramidLord Cleric EntMudPimps 5,469,982,075 69 -
347 41 Margrave Koneitzko Ranger 5,341,822,481 68 -
357 42 Gideon RangerPrev Ranger Serendipity @>-'-- 5,188,481,716 68 -
367 43 Wren AodhFin Cleric EntMudPimps 5,051,032,984 68 -
374 44 Rand AlThor Mystic Dragon Reborn 4,989,996,752 67 -
377 45 BossKiller OfEntmud Mage Freedom snd Free 4,963,213,664 72 -
407 46 Yuric Hezachiah Warlock 4,261,689,002 68 -
427 47 Emgug Soulmender Priest The Oldtimers 3,920,549,922 70 535
440 48 Extrmnator TheRanger Ranger -=Sylvan Shadows=- 3,768,376,906 65 -
441 49 Magebeme TheOther Mage Freedom snd Free 3,760,673,265 70 -
463 50 Russell UpSomeGrub Priest EntMudPimps 3,429,266,701 69 -
495 51 sickle Cell Paladin 3,117,151,082 64 -
503 52 Alric OfGilead Warlock 3,063,394,982 65 -
505 53 Trug Axemangle Warrior EntMudPimps 3,042,876,739 70 -
530 54 Locrean Mode Mystic 2,852,649,143 62 -
534 55 Dupus Corax Warrior Freedom snd Free 2,807,832,009 70 -
561 56 Blood ThePirateKing Gypsy 2,567,012,782 62 -
568 57 Honz PenDragon Warrior 2,536,696,623 68 -
572 58 Apathy TheUglyOne Mage EntMudPimps 2,509,774,117 66 -
582 59 Thud Thunderfist Cleric Clan Darkmoon 2,448,120,091 61 -
592 60 Strahd VonZarovich Warlock Circle of Tyrants 2,387,738,136 62 -
594 61 Salish Flux Mage EntMudPimps 2,364,357,515 65 -
599 62 Cobra Tigger Ninja -X<"^@+(*)@^">X- 2,334,616,080 62 -
602 63 Tank Long Warrior 2,329,659,876 68 -
622 64 Xerox TheOriginal Missionary 2,197,771,912 60 -
653 65 Dysco Silverstaff Priest Dragon Reborn 1,965,774,969 63 -
654 66 Slinkston LikesKimche Warrior 1,963,079,628 66 -
659 67 Baldur Darkbane Paladin 1,914,442,912 59 -
660 68 Halo FrontRunner Mage Fuzzy Navels 1,912,575,422 63 -
667 69 Siegfried Drogan Paladin The Purple Turkeys 1,847,839,261 58 -
668 70 Wild AnABitNutty Witchunter -X<"^@+(*)@^">X- 1,847,285,513 63 -
669 71 KnowFear GetScared Warrior Stoopid Monkey 1,842,302,768 65 -
694 72 Toots Strikes Gypsy 1,712,063,373 57 -
701 73 Gonjo AlsolikesKimche Missionary 1,680,269,907 57 -
702 74 Fable Salt Missionary 1,678,094,915 57 -
703 75 Myrddin Arousal Druid EntMudPimps 1,675,781,708 58 -
704 76 BizKit DaKillaSmurf Paladin Dragon Reborn 1,673,326,500 57 -
709 77 Calvin GuttedHobbs Cleric The Oldtimers 1,644,351,186 57 -
711 78 Venom DarkSoul Priest 1,628,451,556 61 -
731 79 Colossus Sussoloc Druid 1,535,478,092 57 -
740 80 Gabriel Silversword Bard 1,459,307,601 56 -
752 81 Eron I Ranger Dragon Reborn 1,386,516,767 54 -
755 82 Juniper Jumper Mystic Serenity 1,379,103,440 54 -
768 83 Slither Darkbane Cleric 1,305,409,918 55 -
778 84 Arilynn Hammerfist Paladin Serenity 1,254,515,298 54 -
784 85 Jean Grace Druid Dragon Reborn 1,245,468,801 55 -
820 86 Coreaxel HeartOfDarkn Witchunter 1,101,332,389 57 -
829 87 Mistie TheMightyWarri Warrior -->GetOverIt<-- 1,076,010,439 60 -
833 88 Blitzkrieg LightningW Ranger 1,071,838,085 52 -
856 89 Kargan RedRock Priest 995,566,901 56 -
889 90 Kronus Silverstaff Ninja 898,924,944 53 -
890 91 Chub TheWARRIOR Warrior 898,306,600 57 -
892 92 Kaehl DeKalrik Paladin The Oldtimers 893,725,981 52 -
921 93 Cooter Slime Cleric House Of Gods 813,994,198 51 -
970 94 Rundee Romper Mystic 707,784,034 49 -
1030 95 Xan Renshai Ranger House Of Gods 607,896,203 48 -
1035 96 Kiara Kiki Priest 598,555,638 52 -
1062 97 Statik X Thief Stoopid Monkey 556,039,269 54 -
1091 98 Buzz Psst Warrior The Oldtimers 504,467,676 52 544
1107 99 Roger Dodger Mystic The Purple Turkeys 464,602,686 46 -
1141 100 Akaly Combattwoblows Missionary Circle of Tyrants 411,306,330 46 -

Entmud - Gang List

Global Rank Name Leader Mem Created Exp Rate (k/hr)
2 1 Vanguard Drizzt 7 10-JAN-06 182,502,556,520 -
6 2 *Cowboys From Hell* Dimebag 6 08-DEC-06 147,300,374,877 6,874
23 3 The Oldtimers Spanky 11 13-MAR-08 64,191,962,581 1,631
24 4 Circle of Tyrants Kamel 7 22-APR-09 57,747,440,936 -
35 5 EntMudPimps Russell 12 17-MAR-09 42,663,476,914 2,014
39 6 Dragon Reborn Rand 9 25-DEC-08 38,984,966,427 1,632
42 7 Freedom snd Free SysGod 7 30-AUG-06 33,426,930,671 -
50 8 Clan Darkmoon Dres 2 23-NOV-07 27,806,602,099 -
62 9 DragonDivas Mistie 1 17-APR-05 21,422,174,965 -
69 10 Serendipity @>-'-- Gwendolyn 2 04-NOV-05 18,565,903,685 -
111 11 -X<"^@+(*)@^">X- Arikon 3 09-NOV-08 6,523,644,151 -
120 12 -=Sylvan Shadows=- Bluesky 4 15-SEP-09 5,758,611,331 1,569
137 13 Make It Rain Tom 1 22-MAY-10 4,324,198,419 -
144 14 Serenity Juniper 3 27-DEC-08 3,649,650,516 -
162 15 The Purple Turkeys Siegfried 3 22-SEP-08 2,447,203,394 -
202 16 Stoopid Monkey KnowFear 2 08-APR-09 1,238,526,760 -
228 17 Army of One Aragorn 2 07-MAY-10 739,452,522 -
242 18 -->GetOverIt<-- Mistie 1 27-DEC-06 550,237,516 -
262 19 House Of Gods Xan 2 02-DEC-08 416,468,724 -
271 20 Crucial Conflict Magic 1 12-JUL-07 351,518,244 -
492 21 for 2 damage! Caveman 1 09-MAR-09 100 -
22 Silvermere-911 Healing 1 09-SEP-06 - -

Entmud - Who List

Title Name Reputation Gang
Lord Buzz Psst Neutral The Oldtimers
Lady of Nature Crystal Sweet Good -=Sylvan Shadows=-
Spellmaster Dimebag Darrell FIEND *Cowboys From Hell*
Supreme Battlem Drops ItLikeItsHot FIEND EntMudPimps
Chosen Emgug Soulmender Good The Oldtimers
Supreme Kai Firefoxx Smells Neutral Dragon Reborn
God's Hand Frosty FreeZe Good Dragon Reborn
Chanteuse Gabriel Silversword Good None
Divine Protecto Gertrude Storming g Good None
Nature's Warden GodLike Meglomaniac Neutral Circle of Tyrants
Voice of God HealMe LookatMeforCo Good Silvermere-911
Exalted Herald Kamel KillsMonsters Good Circle of Tyrants
Legend Majic Man Good *Cowboys From Hell*
Master of Faith Medic Par g Good *Cowboys From Hell*
Apprentice MUDList Betatesting Neutral None
Supreme Ascende Pope JohnPaulLXIX Good EntMudPimps
Supreme Ascende Rainbow PotOfGolds Good -=Sylvan Shadows=-
Supreme Kai Savage Beast FIEND *Cowboys From Hell*
Supreme Kai Spanky MyWanky Neutral The Oldtimers
Nature's Warden Tony Montana ga FIEND *Cowboys From Hell*
Hand of Justice Zakk Wylde Good *Cowboys From Hell*

Realm Gossip

(22 weeks) The Dude gossips:Entmud is an edited realm. Just to let u know :)

Leave a message

Name: (Rem:13)

Text: (Rem:185)

Gossip Auction

No confirmation! If you click it, it will be posted!