Entconn - Details
| Address:Port | Cost | Content | PvP | Dupes |
|---|---|---|---|---|
| entconn.com:23 | Free | Globally Ranked | No | Yes |
| Sys Commands | Sysop Name | Mudops |
|---|---|---|
| goto.map | ? | ? |
| Comments |
|---|
| 1. There is no pvp, no ganghouse raiding, no deathpile robbing. 2. You can have 2 dupes now, both dupes must be paid for in advance. 3. If you locate a deathpile, you must email with time/date stamp =td, capture the file and copy it and wait three days to pick up the pile. We will let you know if the pile is claimed by someone else. 4. lives are available to purchase, or you can ask one of the MudOPS. 5. Lims will be stripped after 10 days idle unless you notify Sysop. Complete rules can be found at http://entconn.boardnation.com SysGoto's and sysmaps are given to all accounts for your travel pleasure:) for slight charge. for more info type /go rates. (Donations for the board are welcome subs barely cover costs) YOU GET SYS GOTO AND SYS MAP DURING SAMPLE CLASS FOR 14 DAYS |
Entconn - Top List
| Global | Rank | Name | Class | Gang | Exp | ≈Lvl | Rate (k/hr) |
|---|---|---|---|---|---|---|---|
| 23 | 1 | NoFear LiveToRide | Paladin | Giddy & Naked | 40,926,484,636 | 80+ | 864 |
| 26 | 2 | Woodsy EarthSpirit | Druid | Dire Wolves | 38,792,708,686 | 80+ | - |
| 35 | 3 | Mistie MightBe | Witchunter | Dire Wolves | 34,896,557,707 | 80+ | - |
| 55 | 4 | Halgar Healer | Cleric | Dragon Slayers | 29,093,574,435 | 80+ | 1,187 |
| 56 | 5 | Pyromaniac Tendencies | Warlock | Dragon Slayers | 28,907,260,647 | 80+ | 1,169 |
| 57 | 6 | Slash NHack | Druid | Dragon Slayers | 28,384,609,850 | 80+ | 1,402 |
| 73 | 7 | SysGod OfEntconn | Warrior | The Ressurection | 25,447,430,916 | 80+ | - |
| 83 | 8 | Kamel ImANinja | Paladin | Megalomaniacal | 23,062,042,016 | 80+ | 1,475 |
| 96 | 9 | Melnor DaMysticWhore | Mystic | The Ressurection | 20,439,627,153 | 80+ | - |
| 106 | 10 | Lestat EternalNight | Paladin | The House of Blood | 18,889,196,091 | 80+ | - |
| 123 | 11 | Gath Listens | Paladin | Lords of Old | 16,761,342,528 | 80+ | - |
| 126 | 12 | Balthon TheWicked | Priest | Megalomaniacal | 16,225,457,181 | 80+ | 1,449 |
| 129 | 13 | GodLike Meglomaniac | Missionary | Megalomaniacal | 15,555,185,253 | 80+ | - |
| 130 | 14 | Lilith Setstatlineful | Mage | Dragon Slayers | 15,416,685,156 | 80+ | 1,056 |
| 142 | 15 | Alryk New | Paladin | *Sylvan Shadows* | 14,140,629,832 | 79 | 1,622 |
| 143 | 16 | Garth IsGath | Druid | Lords of Old | 14,081,524,309 | 80+ | - |
| 147 | 17 | Darth OfBaal | Mage | Lords of Old | 13,755,595,184 | 80+ | - |
| 167 | 18 | Thud Thunderfist | Cleric | Megalomaniacal | 12,653,403,695 | 78 | - |
| 169 | 19 | Striker WillkillurAss | Mystic | Dragon Slayers | 12,619,595,255 | 77 | - |
| 175 | 20 | Juniper Stonemarker | Paladin | Templars Haven | 12,251,956,701 | 77 | - |
| 180 | 21 | Jander Sunstar | Ninja | Megalomaniacal | 11,877,281,686 | 78 | - |
| 200 | 22 | Kiara Karnage | Warrior | 10,569,847,503 | 80+ | - | |
| 205 | 23 | Lorna Doone | Priest | realm help | 10,292,805,805 | 80+ | - |
| 208 | 24 | Gregor Demonspawn | Cleric | Kiro Doragon | 10,203,194,584 | 75 | - |
| 210 | 25 | Rundee Romper | Cleric | 10,127,002,843 | 75 | - | |
| 218 | 26 | Alric New | Ranger | Megalomaniacal | 9,671,955,525 | 74 | 2,054 |
| 224 | 27 | Regal Rest | Cleric | Kiro Doragon | 9,400,585,510 | 75 | 953 |
| 230 | 28 | Dres Darkmoon | Bard | 8,815,777,940 | 74 | - | |
| 232 | 29 | Jilseponie Juniperlea | Ranger | Templars Haven | 8,765,829,156 | 73 | - |
| 252 | 30 | Octavia Moonbeam | Mage | Templars Haven | 8,010,163,866 | 77 | - |
| 257 | 31 | Alreq New | Cleric | Megalomaniacal | 7,809,552,273 | 73 | 1,981 |
| 267 | 32 | Extrmnator TheCleric | Cleric | *Sylvan Shadows* | 7,585,200,018 | 73 | - |
| 279 | 33 | Skandranon Rakasha | Druid | 7,343,254,869 | 73 | - | |
| 280 | 34 | NickCave And | Ranger | The Bad Seeds | 7,338,461,598 | 71 | 649 |
| 288 | 35 | Dagin Motbf | Paladin | 6,903,607,416 | 72 | 953 | |
| 308 | 36 | Goldie Golds | Druid | *Sylvan Shadows* | 6,441,993,755 | 72 | 445 |
| 321 | 37 | BlueSky TheMage | Mage | *Sylvan Shadows* | 5,915,817,558 | 74 | - |
| 330 | 38 | Grom Hellscream | Mage | Hellacious | 5,745,746,092 | 74 | - |
| 338 | 39 | Darkas Pendragon | Paladin | \/\/ounded Souls | 5,572,588,684 | 69 | - |
| 361 | 40 | Cilrus Horn | Warrior | Dragon Slayers | 5,126,672,265 | 76 | - |
| 363 | 41 | Bixby TreeHugger | Druid | 5,103,680,467 | 70 | - | |
| 370 | 42 | Aizen Sousuke | Priest | Megalomaniacal | 5,025,588,355 | 73 | - |
| 384 | 43 | Illusion OfTheNight | Gypsy | The Bloody Jewel | 4,762,907,499 | 68 | - |
| 387 | 44 | Stagger Lee | Bard | The Bad Seeds | 4,634,700,351 | 68 | 655 |
| 392 | 45 | Regent OfDoom | Warlock | Kiro Doragon | 4,588,367,579 | 69 | - |
| 396 | 46 | Glitch Ofdat | Warrior | Dragon Slayers | 4,513,723,317 | 74 | - |
| 409 | 47 | Tadakichi San | Mystic | Needs More Cowbell | 4,224,177,883 | 66 | - |
| 416 | 48 | Morgan KiroDoragon | Mystic | Kiro Doragon | 4,105,459,098 | 65 | - |
| 419 | 49 | Chewie FuzzPuppy | Warlock | Megalomaniacal | 4,038,019,129 | 68 | - |
| 422 | 50 | Cooter Slime | Cleric | Dragon Slayers | 4,020,611,627 | 66 | - |
| 429 | 51 | Purgatory Paladin | Paladin | 3,914,727,785 | 66 | - | |
| 430 | 52 | Pestilence X | Paladin | Megalomaniacal | 3,911,638,358 | 66 | 1,238 |
| 434 | 53 | Truls Rohk | Mystic | The Bad Seeds | 3,854,651,064 | 65 | 660 |
| 448 | 54 | Glam Darkbane | Paladin | 3,668,726,604 | 65 | - | |
| 449 | 55 | Miakoda SilverFeather | Mystic | 3,662,501,266 | 64 | - | |
| 455 | 56 | Vilebrand TheVoluptuo | Cleric | Keepers of Paranor | 3,561,099,620 | 65 | 604 |
| 459 | 57 | Indi ThatsDRjones | Mystic | Megalomaniacal | 3,471,484,125 | 64 | - |
| 462 | 58 | Ryan LolMissionary | Missionary | 3,446,825,447 | 65 | - | |
| 466 | 59 | Avatar Dragonsword | Ranger | Megalomaniacal | 3,370,294,092 | 63 | 979 |
| 469 | 60 | Fly High | Witchunter | Megalomaniacal | 3,327,964,000 | 68 | - |
| 473 | 61 | Pastor OfDarkTimes | Priest | 3,302,776,053 | 68 | - | |
| 474 | 62 | Havok Hellknight | Mystic | 3,279,418,178 | 63 | - | |
| 480 | 63 | Keer Gamman | Thief | Kiro Doragon | 3,237,206,458 | 73 | 240 |
| 496 | 64 | Uglak ShortandHoly | Paladin | 3,099,685,868 | 64 | - | |
| 514 | 65 | Aryeh Heyra | Mystic | Dragon Slayers | 2,938,324,102 | 62 | - |
| 516 | 66 | Gildron Silverleaf | Ranger | Circle of Light | 2,930,291,122 | 62 | 436 |
| 518 | 67 | Zafx Zaffington | Mystic | Dragon Slayers | 2,926,924,216 | 62 | - |
| 522 | 68 | Rytz Ohmsford | Warlock | The Bad Seeds | 2,910,701,927 | 64 | 755 |
| 524 | 69 | Zaff Zaffington | Priest | Dragon Slayers | 2,894,600,694 | 67 | - |
| 527 | 70 | LiteHammer OfTheNight | Cleric | 2,886,318,232 | 63 | - | |
| 528 | 71 | Krom OakLeaf | Druid | Burn Notice | 2,859,172,303 | 64 | - |
| 540 | 72 | Grizz Stormhammer | Mage | Circle of Light | 2,689,464,612 | 66 | 647 |
| 542 | 73 | Bane Malevolence | Witchunter | The Bad Seeds | 2,676,328,731 | 66 | 481 |
| 564 | 74 | Helper2 PrinceofDarkn | Paladin | 2,553,347,710 | 62 | - | |
| 567 | 75 | Zafz Zaffington | Paladin | Dragon Slayers | 2,540,582,403 | 62 | - |
| 575 | 76 | Warthog TheSmelly | Priest | 2,490,954,380 | 66 | - | |
| 576 | 77 | Illuvatar Impetuous | Druid | 2,490,028,181 | 62 | - | |
| 583 | 78 | Zaraki Kenpachi | Ranger | 2,443,195,975 | 60 | - | |
| 584 | 79 | Belagorn Starfire | Priest | Circle of Light | 2,440,404,598 | 65 | 414 |
| 603 | 80 | Walker Boh | Druid | Keepers of Paranor | 2,313,690,975 | 62 | 459 |
| 615 | 81 | Eidlog TheGoldiesFami | Warrior | *Sylvan Shadows* | 2,259,100,253 | 67 | 481 |
| 617 | 82 | Limali Longerhorn | Paladin | 2,244,725,107 | 60 | - | |
| 649 | 83 | Death WaitsUsAll | Warlock | Hellacious | 1,973,531,506 | 60 | - |
| 663 | 84 | Confusion Shadowcrawl | Warrior | 1,901,094,482 | 66 | - | |
| 670 | 85 | BabyMama BabyMamaDram | Mage | Circle of Tyrants | 1,833,650,273 | 62 | - |
| 674 | 86 | Gandolf Driver | Witchunter | Dragon Slayers | 1,813,297,147 | 62 | - |
| 680 | 87 | Nuts TheSquirrel | Thief | 1,790,866,864 | 67 | - | |
| 682 | 88 | Kilgore Trout | Ninja | The Covenant | 1,785,495,618 | 59 | - |
| 685 | 89 | Deimos Bleh | Mystic | Megalomaniacal | 1,777,391,682 | 57 | - |
| 686 | 90 | Jahrec Sevadia | Cleric | 2012 | 1,773,157,679 | 58 | - |
| 691 | 91 | TinyDaMan Jedi | Witchunter | Megalomaniacal | 1,731,207,238 | 62 | - |
| 710 | 92 | Chrisnon Longerhorn | Mage | Dragon Slayers | 1,636,188,423 | 61 | - |
| 716 | 93 | Scarlet Ninnish | Druid | The Covenant | 1,612,796,057 | 58 | - |
| 732 | 94 | Wrensy Delaney | Missionary | Needs More Cowbell | 1,535,380,631 | 56 | - |
| 738 | 95 | Spammy Hormel | Warrior | Kiro Doragon | 1,481,916,631 | 63 | - |
| 749 | 96 | Wild E | Paladin | 1,415,984,633 | 55 | 415 | |
| 767 | 97 | Icculus Forbin | Ranger | Megalomaniacal | 1,306,650,522 | 54 | - |
| 781 | 98 | Partus Peace | Ninja | Megalomaniacal | 1,247,656,762 | 55 | - |
| 786 | 99 | Saito Fujinaka | Mystic | 1,238,766,271 | 53 | - |
Entconn - Gang List
| Global | Rank | Name | Leader | Mem | Created | Exp | Rate (k/hr) |
|---|---|---|---|---|---|---|---|
| 3 | 1 | Dragon Slayers | Halgar | 15 | 24-SEP-07 | 163,739,474,706 | 4,812 |
| 10 | 2 | The Ressurection | Melnor | 2 | 13-AUG-02 | 112,555,237,522 | - |
| 13 | 3 | Dire Wolves | Woodsy | 2 | 20-JUL-03 | 100,731,684,968 | - |
| 21 | 4 | Megalomaniacal | Kamel | 22 | 29-JAN-10 | 69,306,306,255 | 9,173 |
| 28 | 5 | *Sylvan Shadows* | Extrmnator | 5 | 14-DEC-08 | 50,137,109,978 | 2,549 |
| 45 | 6 | Lords of Old | Gath | 4 | 10-OCT-06 | 32,272,501,236 | - |
| 57 | 7 | Kiro Doragon | Morgan | 8 | 26-NOV-08 | 23,197,863,944 | 1,353 |
| 63 | 8 | The Bad Seeds | NickCave | 5 | 25-SEP-09 | 20,904,097,703 | 3,200 |
| 66 | 9 | The House of Blood | Lestat | 1 | 11-MAR-08 | 20,299,358,344 | - |
| 67 | 10 | Retribution | Kamel | 1 | 14-MAR-09 | 19,404,938,803 | - |
| 68 | 11 | The Knights Domain | Kiss | 1 | 01-MAR-07 | 18,802,434,783 | - |
| 114 | 12 | Circle of Light | Gildron | 3 | 25-JAN-10 | 6,484,036,943 | 1,497 |
| 122 | 13 | Keepers of Paranor | Walker | 2 | 28-DEC-09 | 5,416,246,261 | 1,062 |
| 126 | 14 | \/\/ounded Souls | Darkas | 1 | 26-JUL-09 | 4,972,977,908 | - |
| 128 | 15 | Needs More Cowbell | Viconia | 4 | 05-MAR-09 | 4,811,330,648 | - |
| 131 | 16 | The Bloody Jewel | Illusion | 1 | 25-SEP-08 | 4,713,504,341 | - |
| 183 | 17 | Templars Haven | Octavia | 3 | 21-MAR-09 | 1,843,797,402 | - |
| 208 | 18 | Dunedain Rangers | Elegost | 2 | 27-JUN-09 | 1,071,483,304 | - |
| 247 | 19 | Burn Notice | Krom | 1 | 12-MAY-10 | 511,141,944 | - |
| 265 | 20 | SheSaidSheWasLvL18 | Spanky | 1 | 12-APR-09 | 398,252,529 | - |
| 314 | 21 | -= Rent To Pwn =- | Ragin | 1 | 10-SEP-08 | 139,847,213 | - |
| 333 | 22 | realm help | Lorna | 3 | 22-JAN-10 | 68,302,183 | - |
| 403 | 23 | Cool on the Sauce | Vitoc | 1 | 23-MAY-10 | 6,794,031 | - |
| 495 | 24 | Civil Service | HealMe | 1 | 10-SEP-06 | 31 | - |
Entconn - Who List
| Title | Name | Reputation | Gang |
|---|---|---|---|
| Songweaver | Abigail Stormcaster | Good | realm help |
| Exalted Shield | Alreq New | Villain | Megalomaniacal |
| Nature's Fury | Alric New | Criminal | Megalomaniacal |
| Grand Exemplar | Alryk New | Good | *Sylvan Shadows* |
| Master Hunter | Avatar Dragonsword | Good | Megalomaniacal |
| Voice of God | Balthon TheWicked | FIEND | Megalomaniacal |
| Master Confesso | Bane Malevolence | FIEND | The Bad Seeds |
| Chosen | Belagorn Starfire | Good | Circle of Light |
| Supreme Justice | Dagin Motbf g | Good | None |
| Warlady | Eidlog TheGoldiesFam | Good | *Sylvan Shadows* |
| Master Hunter | Gildron Silverleaf | Good | Circle of Light |
| Lady of Nature | Goldie Golds | Good | *Sylvan Shadows* |
| Archmage | Grizz Stormhammer | Good | Circle of Light |
| Exalted Shield | Halgar Healer | Lawful | Dragon Slayers |
| Voice of God | HealMe LookAtMeForCo | Good | Civil Service |
| Death's Hand | Jander Sunstar | FIEND | Megalomaniacal |
| Grand Exemplar | Kamel ImANinja | Good | Megalomaniacal |
| Heroine | Kassie Keen | Lawful | Kiro Doragon |
| Rogue Prince | Keer Gamman | Lawful | Kiro Doragon |
| Supreme Archmag | Lilith Setstatlinefu | Lawful | Dragon Slayers |
| Voice of God | Lorna Doone a | Saint | realm help |
| Supreme Archmag | Margret Mage ga | Good | realm help |
| Avenger | Mercury X | Good | None |
| Apprentice | MUDList Betatesting | Neutral | None |
| Nature's Fury | NickCave And | FIEND | The Bad Seeds |
| Grand Exemplar | NoFear LiveToRide | Good | Giddy & Naked |
| Lord Justice | Pestilence X | Good | Megalomaniacal |
| Grand Magiavant | Pyromaniac Tendencie | Lawful | Dragon Slayers |
| Exalted Shield | Regal Rest | Good | Kiro Doragon |
| Battlemage | Rytz Ohmsford | FIEND | The Bad Seeds |
| Nature's Spirit | Slash NHack | Lawful | Dragon Slayers |
| Artiste | Stagger Lee | FIEND | The Bad Seeds |
| Kai Lord | Truls Rohk | FIEND | The Bad Seeds |
| High Cleric | Vilebrand TheVoluptu | FIEND | Keepers of Paranor |
| Woodland Lord | Walker Boh | FIEND | Keepers of Paranor |
| First Knight | Wild E | Good | None |