CedarValley BBS - Details

Address:Port Cost Content PvP Dupes
cedarvalleybbs.com:23 Free Globally Ranked No Pay
Sys Commands Sysop Name Mudops
goto (pay), map (pay) TopCat
Comments
GJR $10, sys goto/map $15, 1 Dupe allowed for $25 one time fee. All donations go towards BBS.

CedarValley BBS - Top List

Global Rank Name Class Gang Exp ≈Lvl Rate (k/hr)
1 1 Avatar DragonSword Cleric WarSkulls II 48,310,820,046 80+ 1,573
41 2 Morph TheAlmighty Witchunter Herb Haven 33,232,507,986 80+ 1,571
52 3 Jonas DaBard Bard The Regime 30,683,525,982 80+ 1,615
64 4 Zed Rakanol Paladin The Regime 26,891,650,975 80+ 937
67 5 Nuinitari HasGotItLik Druid The Regime 26,562,449,487 80+ 24
84 6 Grax Nafarum Mage The Regime 22,790,777,533 80+ 1,348
114 7 Oscar OThEr Paladin The Others 17,640,511,640 80+ -
132 8 Mystic Mystic The Regime 15,233,620,871 78 1,580
157 9 Priestly Priest The Regime 12,952,819,256 80+ 1,581
219 10 Ivlorph TheReborn Bard Herb Haven 9,647,714,409 75 499
241 11 Hurley MageTastic Mage The Others 8,401,882,349 78 -
261 12 Mage Thetheresitratio Mage The Regime 7,746,022,107 77 15
268 13 Rush Pimptastic Mystic The Others 7,568,586,764 72 -
270 14 Saint Lucifer Thief The Others 7,539,944,073 80+ 670
273 15 Rage CY Warrior The Others 7,481,538,275 79 -
281 16 Young Traveler Ninja None. 7,278,908,238 73 -
284 17 BeoWulf Dagrendel Warlock WarSkulls II 7,111,045,805 73 -
293 18 Sayid Jarah Ranger The Others 6,697,729,938 70 1,987
331 19 Brick Crail Priest The Others 5,718,095,596 74 -
411 20 Detra Mental Cleric The Others 4,144,104,323 67 -
443 21 Siren Song Bard The Regime 3,732,092,777 66 -
444 22 Jonesy Warlock The Regime 3,724,840,370 67 1,775
509 23 Pure Evil Mage The Others 3,008,238,739 68 133
565 24 Rising Gnisir Warrior None. 2,548,063,913 69 -
589 25 Pestilence X Priest sweet demise 2,416,279,289 65 -
629 26 Sinister Warlord Priest The Others 2,165,289,576 64 1,164
642 27 Caprica RedHotBlonde Priest The Others 2,043,055,659 64 -
644 28 Shamrock FeelinLucky Gypsy The Others 2,017,145,660 59 144
648 29 Castiel BringerOfLigh Missionary The Others 1,980,910,859 59 67
662 30 Azazel OfTheAbyss Ninja The Others 1,902,110,971 60 -
672 31 Morbid Angel Bard The Others 1,829,782,477 58 1,006
719 32 BUG Chomper Ninja The Others 1,592,653,609 58 359
730 33 Roxy HighPriest Priest The Others 1,538,790,669 61 354
791 34 Luverly Contraption Cleric Mud Angels 1,214,853,323 54 -
816 35 Triton LordGodAllFknM Ranger The Others 1,115,208,156 52 -
825 36 Prolly Ranger The Others 1,088,431,586 52 -
849 37 Snowman IceForge Cleric The Others 1,014,719,374 52 356
862 38 Death Dealer Mystic The Others 984,506,554 51 -
884 39 Katherine TheGreat Druid Mud Angels 921,053,579 53 -
892 40 Boogie TheBooogger Ranger The Others 894,917,603 51 -
910 41 Mithras Transform Ranger echo side 850,274,607 50 -
930 42 Raptor Paladin The Others 798,808,603 51 -
957 43 Gaius TwoPointOh Ranger The Others 735,929,296 49 -
966 44 Darkseid Apocalypse Ninja None. 713,801,459 51 -
970 45 Mystique QuietOne Ranger Mud Angels 708,819,023 49 -
975 46 Xanadu Defrrollnsoon Cleric None. 701,273,811 50 -
978 47 Eduerhawk Sea Ninja Mud Angels 696,154,664 51 -
992 48 Curdizor Witchunter The Others 677,986,948 53 -
1003 49 Devilution X Witchunter sweet demise 656,030,568 52 792
1006 50 SkyRider OfTheStorm Cleric Mud Angels 651,753,580 49 -
1031 51 Thor DeathAngel Warrior Mud Angels 610,453,161 53 -
1041 52 Kaleb Par Cleric The Others 594,886,403 49 -
1059 53 Morgana LeFey Warrior 564,317,728 53 -
1097 54 Kush Priest The Others 498,534,508 51 -
1130 55 Macro I Paladin 436,151,268 46 -
1135 56 TopCat Lightningcaste Mystic Realm Watchers 426,091,485 45 -
1165 57 Kai Lord Mystic 363,583,357 44 204
1179 58 Father Sumbichin Cleric 348,706,204 45 -
1264 59 Kristie MudAngel Paladin Mud Angels 251,329,788 42 -
1418 60 Kuresk Urathear Paladin The Others 97,178,801 36 -
1433 61 Buck Fuller Cleric WrEcKiNg CrEw 88,264,012 35 -
1463 62 Shizzle McNizzle Mystic 69,065,051 32 -
1490 63 Filch TheFarthing Thief 56,837,364 38 201
1548 64 StoneCold CatEater Paladin 31,102,753 27 -
1555 65 SpitFire MadeInUSA Cleric AGE RANGERS 29,706,110 27 22
1558 66 Shingetzu Toker Cleric 28,928,036 27 -
1608 67 LordGrey IsreallyTopc Cleric 16,698,807 24 -
1635 68 Goober Greens Mage 11,175,435 24 -
1722 69 Beer IsGood Warrior 2,474,031 18 -
1762 70 Tizona Spearsinger Ranger 721,512 12 -
1850 71 Timebaby Three Ninja 42,973 7 -
1853 72 Necropunk Hex Witchunter 36,867 7 -
1864 73 Crimson Tide Ninja 21,207 5 -
1878 74 Pink Floyd Witchunter 15,331 5 -
1899 75 Rockwell Chest Mage 5,919 4 -
1916 76 Rahort Mage 1,856 2 -
1946 77 Utopia Glee Ninja 162 1 -
1947 78 Keltec Irlen Warlock 150 1 -
1955 79 Tyrant Kings Bard 47 1 -
1965 80 Chucker Trucker Paladin 21 1 -
81 Turbo Sentry Warrior 0 1 -
82 Skirmish Witchunter 0 1 -
83 Rabiat Gemetzel Mystic 0 1 -
84 MUDList Beta Warrior 0 1 -

CedarValley BBS - Gang List

Global Rank Name Leader Mem Created Exp Rate (k/hr)
4 1 The Regime Hand 9 06-MAR-08 157,966,312,553 8,875
9 2 The Others Oscar 28 19-MAY-08 123,308,196,119 6,240
30 3 WarSkulls II Avatar 2 28-FEB-07 49,098,020,162 1,573
37 4 Herb Haven Morph 2 09-SEP-06 41,656,927,883 2,070
78 5 None. Young 4 15-FEB-09 16,642,165,384 -
95 6 Realm Watchers TopCat 1 17-JUN-05 9,942,424,897 -
133 7 Mud Angels Katherine 7 04-DEC-09 4,655,320,317 -
223 8 echo side Mithras 1 19-JUL-09 791,765,236 -
247 9 sweet demise Pestilence 2 15-AUG-10 526,114,475 792
370 10 AGE RANGERS SpitFire 1 25-AUG-10 18,277,317 22

CedarValley BBS - Who List

Title Name Reputation Gang
Exalted Shield Avatar DragonSword a Good WarSkulls II
Master Assassin Azazel OfTheAbyss Villain The Others
Executioner BUG Chomper Good The Others
Divine Messenge Castiel BringerOfLig Good The Others
Annihilator Devilution X FIEND sweet demise
Burglar Filch TheFarthing Lawful None
Pathfinder Gaius TwoPointOh Villain The Others
Supreme Archmag Grax Nafarum FIEND The Regime
Artiste Ivlorph TheReborn Criminal Herb Haven
Maestro Jonas DaBard a FIEND The Regime
Warmage Jonesy FIEND The Regime
Sensei Kai Lord Lawful None
Supreme Archmag Mage Thetheresitrati FIEND The Regime
Chanteur Morbid Angel Villain The Others
Demonbane Morph TheAlmighty Good Herb Haven
Apprentice MUDList Beta Neutral None
Supreme Kai Mystic Good The Regime
Nature's Spirit Nuinitari HasGotItLi Good The Regime
Voice of God Priestly Good The Regime
Lord Magus Pure Evil Villain The Others
Archbishop Roxy HighPriest Good The Others
The Hand Saint Lucifer Outlaw The Others
Nature's Fury Sayid Jarah FIEND The Others
Visionary Shamrock FeelinLucky Good The Others
Chosen Sinister Warlord Criminal The Others
Chancellor Snowman IceForge Good The Others
Grand Exemplar Zed Rakanol Good The Regime

Realm Gossip

(14 weeks) Prolly gossips:Hey Prolly
(29 weeks) Topcat gossips:Stop by on saturday nights for our weekly invasions and special events

Leave a message

Name: (Rem:13)

Text: (Rem:185)

Gossip Auction

No confirmation! If you click it, it will be posted!